IOWA JOBLESS BENEFITS JANUARY 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 5,681 5,737 1,958 1,972 1,485,702 1,502,404
ADAIR 473 475 169 170 122,859 123,481
ADAMS 264 272 80 81 60,625 62,144
ALLAMAKEE 1,556 1,582 567 570 388,641 394,453
APPANOOSE 901 909 350 351 215,155 217,386
AUDUBON 303 303 96 96 75,287 75,287
BENTON 1,365 1,375 435 437 359,979 362,542
BLACK HAWK 6,705 6,782 2,135 2,152 1,664,057 1,684,336
BOONE 893 910 279 282 220,688 225,776
BREMER 1,238 1,243 404 405 324,626 325,710
BUCHANAN 1,361 1,368 474 476 352,333 354,550
BUENA VISTA 742 752 275 276 179,422 181,954
BUTLER 1,082 1,094 361 363 279,276 282,896
CALHOUN 473 487 137 138 112,968 116,610
CARROLL 552 556 169 170 134,677 134,793
CASS 978 982 337 338 251,289 252,269
CEDAR 915 933 288 292 231,943 236,303
CERRO GORDO 2,668 2,680 936 939 629,484 633,061
CHEROKEE 582 582 233 233 152,157 152,157
CHICKASAW 1,283 1,287 434 434 318,173 319,297
CLARKE 858 868 290 291 237,861 239,968
CLAY 1,059 1,070 384 386 261,587 264,715
CLAYTON 1,895 1,928 667 675 511,941 521,586
CLINTON 2,908 2,924 933 937 680,874 685,400
CRAWFORD 697 713 214 218 171,985 176,448
DALLAS 1,440 1,460 448 454 394,674 400,356
DAVIS 488 492 174 174 118,750 118,946
DECATUR 455 460 157 159 114,743 115,819
DELAWARE 1,244 1,249 441 443 338,568 340,059
DES MOINES 2,454 2,477 786 791 610,446 616,078
DICKINSON 1,635 1,640 560 560 414,218 414,242
DUBUQUE 5,806 5,847 1,828 1,837 1,436,287 1,447,664
EMMET 887 903 310 312 224,393 227,990
FAYETTE 1,734 1,751 676 679 419,029 423,969
FLOYD 1,472 1,476 581 582 320,877 322,077
FRANKLIN 557 567 183 185 137,455 140,543
FREMONT 162 162 58 58 39,227 39,227
GREENE 432 432 170 170 113,609 113,609
GRUNDY 426 434 142 143 111,725 114,057
GUTHRIE 512 512 157 157 134,180 134,180
HAMILTON 597 597 179 179 148,568 148,568
HANCOCK 495 498 233 234 111,905 112,805
HARDIN 949 956 291 293 236,696 238,305
HARRISON 485 489 161 162 120,137 121,337
HENRY 1,217 1,221 401 401 328,893 329,257
HOWARD 482 495 139 142 128,785 132,157
HUMBOLDT 501 510 141 142 125,765 128,371
IDA 428 437 125 125 111,821 114,265
IOWA 839 843 259 259 208,408 209,557
JACKSON 1,700 1,731 536 541 422,146 430,981
JASPER 2,049 2,077 606 610 519,341 525,934
JEFFERSON 859 859 299 299 210,071 210,071
JOHNSON 3,798 3,859 1,246 1,258 922,173 937,774
JONES 1,286 1,300 411 414 333,455 336,881
KEOKUK 787 793 272 272 210,007 210,980
KOSSUTH 788 828 295 299 190,951 201,769
LEE 2,663 2,669 968 969 667,401 668,162
LINN 10,486 10,562 3,381 3,398 2,686,836 2,705,103
LOUISA 697 705 222 224 180,383 182,871
LUCAS 539 546 185 186 134,221 135,513
LYON 391 391 114 114 101,984 101,984
MADISON 963 967 305 306 275,269 276,513
MAHASKA 1,116 1,125 417 419 276,068 279,090
MARION 1,592 1,616 471 476 400,689 405,938
MARSHALL 2,030 2,050 658 662 528,698 534,196
MILLS 306 321 100 102 72,633 76,577
MITCHELL 408 412 157 157 99,507 99,995
MONONA 596 606 185 187 150,763 153,237
MONROE 427 431 133 134 113,844 115,044
MONTGOMERY 564 568 237 238 117,758 118,826
MUSCATINE 2,334 2,346 798 801 571,986 574,366
O BRIEN 626 637 196 197 164,710 168,087
OSCEOLA 221 221 75 75 53,237 53,237
PAGE 557 569 198 201 120,475 124,119
PALO ALTO 486 490 192 193 115,938 117,138
PLYMOUTH 1,233 1,243 376 379 320,764 322,755
POCAHONTAS 474 474 138 138 123,911 123,911
POLK 16,960 17,111 5,188 5,209 4,427,254 4,462,386
POTTAWATTAMIE 2,561 2,584 816 821 630,112 635,993
POWESHIEK 1,192 1,193 460 460 321,500 321,588
RINGGOLD 251 255 79 80 63,299 64,655
SAC 559 563 177 178 140,303 141,591
SCOTT 6,963 6,989 2,157 2,165 1,648,760 1,655,855
SHELBY 524 528 155 156 135,331 136,043
SIOUX 1,155 1,160 351 351 303,354 304,759
STORY 1,634 1,664 480 489 418,469 427,197
TAMA 989 997 336 339 275,660 277,551
TAYLOR 281 285 103 104 60,947 61,935
UNION 991 999 374 376 241,610 243,176
VAN BUREN 821 821 330 330 206,572 206,572
WAPELLO 2,283 2,293 719 720 535,879 538,119
WARREN 1,606 1,610 516 517 439,637 440,386
WASHINGTON 1,211 1,211 387 387 325,088 325,088
WAYNE 319 319 146 146 79,849 79,849
WEBSTER 1,771 1,806 530 532 452,523 461,385
WINNEBAGO 432 442 223 225 97,260 99,750
WINNESHIEK 1,830 1,843 548 550 491,524 494,403
WOODBURY 4,647 4,694 1,380 1,391 1,163,461 1,175,058
WORTH 419 419 165 165 101,328 101,328
WRIGHT 655 663 203 205 168,513 170,615
INTERSTATE 5,056 5,080 1,519 1,525 1,341,573 1,348,183
GRAND TOTAL 158,215 159,645 51,718 51,993 40,027,772 40,393,480
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
IOWA JOBLESS BENEFITS (TEUC) JANUARY 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 784 789 244 246 196,688 198,192
ADAIR 38 38 13 13 8,195 8,195
ADAMS 18 18 6 6 4,528 4,528
ALLAMAKEE 87 87 27 27 18,568 18,568
APPANOOSE 84 84 23 23 18,229 18,229
AUDUBON 25 25 9 9 5,497 5,497
BENTON 194 194 59 59 47,946 47,946
BLACK HAWK 860 873 269 270 195,513 198,184
BOONE 102 102 32 32 22,445 22,445
BREMER 108 108 36 36 25,288 25,288
BUCHANAN 72 72 26 26 16,572 16,572
BUENA VISTA 67 67 20 20 15,601 15,601
BUTLER 90 90 34 34 21,073 21,073
CALHOUN 43 43 14 14 11,139 11,139
CARROLL 56 56 16 16 13,260 13,260
CASS 122 122 39 39 27,630 27,630
CEDAR 40 44 11 12 9,931 11,127
CERRO GORDO 266 269 92 93 56,695 57,685
CHEROKEE 52 52 16 16 12,876 12,876
CHICKASAW 77 77 24 24 17,340 17,340
CLARKE 111 120 46 47 28,391 30,313
CLAY 92 92 35 35 20,229 20,229
CLAYTON 102 102 31 31 26,998 26,998
CLINTON 350 350 110 110 81,030 81,030
CRAWFORD 35 35 12 12 7,328 7,328
DALLAS 135 135 40 40 35,478 35,478
DAVIS 51 51 16 16 13,037 13,037
DECATUR 46 46 18 18 11,398 11,398
DELAWARE 109 109 39 39 26,998 26,998
DES MOINES 301 305 94 95 69,270 70,157
DICKINSON 70 70 24 24 16,700 16,700
DUBUQUE 359 362 119 119 78,489 79,233
EMMET 57 57 17 17 12,294 12,294
FAYETTE 101 101 36 36 24,045 24,045
FLOYD 86 86 37 37 18,352 18,352
FRANKLIN 49 53 18 19 11,005 12,173
FREMONT 16 16 4 4 3,849 3,849
GREENE 35 35 12 12 7,271 7,271
GRUNDY 39 39 19 19 10,285 10,285
GUTHRIE 26 26 8 8 7,316 7,316
HAMILTON 65 65 22 22 15,046 15,046
HANCOCK 46 46 15 15 11,909 11,909
HARDIN 128 128 40 40 30,832 30,832
HARRISON 61 61 21 21 14,963 14,963
HENRY 92 92 28 28 22,624 22,624
HOWARD 49 49 14 14 10,902 10,902
HUMBOLDT 61 62 22 22 13,857 13,955
IDA 12 12 6 6 2,125 2,125
IOWA 76 85 23 24 18,787 19,959
JACKSON 153 153 54 54 37,325 37,325
JASPER 188 188 65 65 45,533 45,533
JEFFERSON 88 88 29 29 19,191 19,191
JOHNSON 488 504 149 152 114,512 118,263
JONES 158 158 45 45 36,328 36,328
KEOKUK 57 57 16 16 13,066 13,066
KOSSUTH 52 56 20 21 13,574 14,742
LEE 222 222 73 73 54,069 54,069
LINN 1,481 1,481 446 446 357,935 357,935
LOUISA 50 50 15 15 11,355 11,355
LUCAS 68 68 23 23 13,082 13,082
LYON 28 28 12 12 5,133 5,133
MADISON 59 59 18 18 15,046 15,046
MAHASKA 90 90 31 31 18,604 18,604
MARION 129 131 45 46 31,682 32,098
MARSHALL 321 326 131 131 75,780 76,049
MILLS 26 26 8 8 6,146 6,146
MITCHELL 38 39 12 13 9,243 9,473
MONONA 49 49 16 16 12,050 12,050
MONROE 37 37 14 14 7,092 7,092
MONTGOMERY 42 42 14 14 7,503 7,503
MUSCATINE 202 209 64 64 41,341 41,674
O BRIEN 45 45 17 17 10,777 10,777
OSCEOLA 7 7 3 3 1,691 1,691
PAGE 63 63 20 20 15,357 15,357
PALO ALTO 27 31 9 10 7,035 7,767
PLYMOUTH 94 103 31 33 22,626 25,298
POCAHONTAS 29 29 9 9 8,355 8,355
POLK 2,395 2,413 728 734 592,247 597,571
POTTAWATTAMIE 332 344 100 102 75,524 78,764
POWESHIEK 137 137 45 45 33,343 33,343
RINGGOLD 50 50 15 15 10,265 10,265
SAC 50 50 14 14 11,851 11,851
SCOTT 774 776 233 233 184,504 185,111
SHELBY 25 25 9 9 4,774 4,774
SIOUX 82 82 29 29 19,247 19,247
STORY 154 162 54 56 36,984 39,212
TAMA 250 254 122 123 62,105 63,273
TAYLOR 42 42 13 13 8,674 8,674
UNION 111 112 40 40 27,009 27,088
VAN BUREN 21 21 7 7 5,255 5,255
WAPELLO 268 268 88 88 55,908 55,908
WARREN 212 212 61 61 56,537 56,537
WASHINGTON 94 94 35 35 21,969 21,969
WAYNE 32 36 10 11 6,480 7,692
WEBSTER 170 174 54 55 36,913 38,081
WINNEBAGO 33 36 10 10 4,782 5,333
WINESHIEK 173 177 51 52 42,695 43,647
WOODBURY 628 637 188 190 146,215 148,153
WORTH 33 37 9 10 6,843 8,011
WRIGHT 68 68 18 18 14,330 14,330
INTERSTATE 660 660 191 191 173,195 173,195
GRAND TOTAL 17,030 17,206 5,449 5,484 4,044,903 4,086,462
EXTENDED UNEMPLOYMENT COMPENSATION - UI PAYMENTS ARE PAID TO CLAIMANTS WHO
HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE IOWA UNEMPLOYMENT INSURANCE
PROGRAM AND APPLICABLE EXTENDED BENEFITS. FEDERAL BENEFITS ARE PAID TO
CLAIMANTS WHO HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE PROGRAMS OF
UNEMPLOYMENT COMPENSATI ON FOR FEDERAL EMPLOYEES AND SERVICE PERSONNEL. OUT
OF STATE BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN
IOWA AND FILE CLAIMS IN IOWA. INTERSTATE BENEFITS ARE THOSE PAYMENTS TO
NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN OTHER STATES.
###
|