IOWA JOBLESS BENEFITS AUGUST 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 2,669 2,707 924 935 692,734 704,645
ADAIR 200 200 56 56 47,086 47,086
ADAMS 76 76 28 28 16,591 16,591
ALLAMAKEE 390 405 107 109 92,642 96,594
APPANOOSE 366 385 130 135 83,727 88,991
AUDUBON 127 127 37 37 28,784 28,784
BENTON 586 605 185 186 151,145 155,400
BLACK HAWK 3,875 3,949 1,404 1,417 892,730 913,214
BOONE 458 479 160 161 105,904 112,173
BREMER 481 503 212 216 119,982 126,566
BUCHANAN 492 502 177 179 118,861 121,981
BUENA VISTA 521 549 159 164 115,197 121,871
BUTLER 338 338 123 123 77,722 77,722
CALHOUN 152 152 48 48 32,696 32,696
CARROLL 379 383 114 114 76,032 76,739
CASS 313 318 99 100 76,076 77,629
CEDAR 431 431 134 134 110,520 110,520
CERRO GORDO 1,295 1,327 410 417 282,423 292,290
CHEROKEE 272 278 83 85 65,483 67,445
CHICKASAW 348 371 126 130 81,002 87,625
CLARKE 249 262 78 82 58,253 61,461
CLAY 386 396 123 126 89,102 92,287
CLAYTON 866 887 263 267 208,811 213,871
CLINTON 1,666 1,694 524 529 359,738 368,699
CRAWFORD 279 279 77 77 58,843 58,843
DALLAS 714 729 223 226 177,799 182,337
DAVIS 239 243 97 98 59,657 60,697
DECATUR 217 217 60 60 43,632 43,632
DELAWARE 472 485 157 160 117,185 121,135
DES MOINES 1,401 1,405 471 472 342,918 344,118
DICKINSON 247 251 86 87 64,256 65,456
DUBUQUE 2,250 2,329 817 833 519,739 542,624
EMMET 225 225 69 69 51,820 51,820
FAYETTE 805 816 284 286 189,258 191,541
FLOYD 389 400 129 131 78,871 82,160
FRANKLIN 240 260 71 75 57,906 64,672
FREMONT 106 106 37 37 25,348 25,348
GREENE 254 258 76 76 55,622 56,602
GRUNDY 195 195 66 66 51,278 51,278
GUTHRIE 163 170 51 53 35,061 36,989
HAMILTON 410 413 117 119 97,424 98,395
HANCOCK 146 162 44 48 35,537 40,413
HARDIN 666 677 193 194 143,774 144,901
HARRISON 241 241 66 66 55,082 55,082
HENRY 664 666 206 206 160,022 160,180
HOWARD 129 142 41 42 28,099 31,909
HUMBOLDT 154 173 43 45 30,798 32,585
IDA 97 107 28 29 22,037 24,645
IOWA 369 377 113 114 92,089 94,511
JACKSON 705 719 235 236 156,828 161,156
JASPER 1,401 1,420 395 396 376,252 380,520
JEFFERSON 699 703 265 265 177,975 178,223
JOHNSON 2,678 2,762 831 847 619,590 644,503
JONES 474 486 149 150 115,758 118,598
KEOKUK 322 322 117 117 76,610 76,610
KOSSUTH 298 306 86 87 74,407 76,469
LEE 1,745 1,760 563 568 438,290 442,049
LINN 6,137 6,246 1,988 2,005 1,519,949 1,549,338
LOUISA 260 260 80 80 67,032 67,032
LUCAS 340 344 119 120 76,361 77,434
LYON 82 82 23 23 17,598 17,598
MADISON 279 279 88 88 73,007 73,007
MAHASKA 596 619 195 197 125,363 132,205
MARION 565 603 180 185 138,911 149,141
MARSHALL 995 1,009 313 315 240,780 243,819
MILLS 229 235 66 66 49,291 50,887
MITCHELL 106 107 33 34 25,380 25,680
MONONA 267 277 80 82 61,023 63,809
MONROE 326 344 104 106 72,388 77,621
MONTGOMERY 272 276 119 119 58,762 59,678
MUSCATINE 843 881 274 285 203,593 214,608
O BRIEN 226 234 66 68 52,720 55,120
OSCEOLA 87 91 25 26 16,185 17,429
PAGE 276 295 92 93 63,264 66,914
PALO ALTO 152 152 52 52 35,450 35,450
PLYMOUTH 475 486 130 131 117,828 120,483
POCAHONTAS 162 170 50 52 37,888 39,524
POLK 9,566 9,751 2,935 2,968 2,431,852 2,479,935
POTTAWATTAMIE 1,533 1,553 444 450 347,608 353,917
POWESHIEK 415 419 122 123 98,948 99,797
RINGGOLD 122 122 40 40 28,769 28,769
SAC 189 193 57 58 40,270 41,470
SCOTT 3,987 4,031 1,201 1,211 931,025 946,316
SHELBY 225 225 61 61 43,948 43,948
SIOUX 402 406 116 116 79,833 80,758
STORY 997 1,048 312 318 238,534 251,735
TAMA 360 364 142 143 86,107 87,235
TAYLOR 84 90 29 30 17,079 18,987
UNION 387 396 111 112 90,598 93,044
VAN BUREN 198 202 81 82 48,499 49,507
WAPELLO 1,614 1,656 620 627 370,674 383,003
WARREN 718 728 234 235 179,136 181,392
WASHINGTON 676 676 218 218 183,562 183,562
WAYNE 119 134 37 39 28,542 31,594
WEBSTER 927 941 287 290 202,681 206,584
WINNEBAGO 111 111 36 36 25,520 25,520
WINNESHIEK 356 360 115 116 77,995 79,239
WOODBURY 3,010 3,076 941 952 700,854 718,533
WORTH 167 171 55 56 40,317 41,605
WRIGHT 371 371 111 111 86,323 86,323
INTERSTATE 2,827 2,856 879 884 743,176 750,098
GRAND TOTAL 78,366 79,998 25,228 25,516 18,787,630 19,232,530
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
###
|