IOWA JOBLESS BENEFITS MARCH 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 5,624 5,700 1,531 1,545 1,485,674 1,507,590
ADAIR 420 420 122 122 108,499 108,499
ADAMS 271 276 75 76 68,125 69,625
ALLAMAKEE 1,542 1,579 363 367 399,195 407,832
APPANOOSE 882 886 246 247 214,507 215,103
AUDUBON 376 376 96 96 90,300 90,300
BENTON 1,676 1,692 440 442 444,992 449,273
BLACK HAWK 7,519 7,625 1,982 1,997 1,845,387 1,873,313
BOONE 1,088 1,125 298 305 251,542 262,256
BREMER 1,357 1,365 361 363 354,401 356,057
BUCHANAN 1,398 1,416 370 373 369,068 374,073
BUENA VISTA 703 712 185 188 171,451 173,581
BUTLER 1,076 1,090 288 291 281,560 285,452
CALHOUN 492 497 121 122 128,585 130,085
CARROLL 694 699 183 184 171,090 172,590
CASS 1,051 1,056 277 278 266,774 267,999
CEDAR 995 1,017 270 275 262,534 267,883
CERRO GORDO 2,805 2,813 698 700 641,094 643,582
CHEROKEE 570 570 146 146 147,940 147,940
CHICKASAW 1,423 1,435 354 356 359,768 363,124
CLARKE 770 780 205 207 217,091 219,696
CLAY 972 985 279 281 238,536 242,379
CLAYTON 2,095 2,129 553 559 562,817 572,665
CLINTON 2,866 2,882 768 770 669,997 674,426
CRAWFORD 734 750 189 192 188,752 193,338
DALLAS 1,662 1,680 447 449 446,769 451,339
DAVIS 499 512 143 145 127,887 130,598
DECATUR 463 463 123 123 118,577 118,577
DELAWARE 1,555 1,569 440 443 421,868 426,185
DES MOINES 2,732 2,745 736 737 694,288 696,307
DICKINSON 1,243 1,250 406 406 303,082 303,808
DUBUQUE 6,039 6,087 1,776 1,784 1,519,421 1,531,394
EMMET 704 721 214 216 164,027 168,097
FAYETTE 1,652 1,688 435 442 408,933 418,052
FLOYD 1,496 1,514 406 410 341,602 346,612
FRANKLIN 630 643 157 159 155,816 159,039
FREMONT 194 197 46 47 46,859 47,792
GREENE 514 518 133 133 139,736 140,716
GRUNDY 486 491 135 135 127,482 128,567
GUTHRIE 584 584 156 156 149,850 149,850
HAMILTON 695 700 173 173 170,635 171,900
HANCOCK 374 388 92 95 95,956 100,156
HARDIN 1,222 1,240 304 307 302,763 307,220
HARRISON 557 565 128 130 140,802 143,438
HENRY 1,463 1,467 426 426 400,247 400,649
HOWARD 527 541 132 135 141,885 145,628
HUMBOLDT 523 531 137 138 130,568 132,764
IDA 453 459 106 107 124,825 126,739
IOWA 820 823 216 216 196,378 197,087
JACKSON 1,854 1,867 523 526 447,728 450,965
JASPER 2,468 2,506 673 676 646,174 654,578
JEFFERSON 839 839 235 235 201,889 201,889
JOHNSON 4,042 4,121 1,099 1,108 980,299 1,002,029
JONES 1,604 1,613 430 431 426,795 427,492
KEOKUK 820 829 211 212 219,361 221,248
KOSSUTH 830 867 217 221 206,736 217,172
LEE 2,611 2,621 702 703 645,272 646,078
LINN 12,641 12,726 3,450 3,468 3,231,320 3,253,153
LOUISA 745 751 197 199 202,824 204,501
LUCAS 629 634 154 155 148,683 149,798
LYON 373 373 89 89 98,006 98,006
MADISON 952 963 280 282 266,231 269,487
MAHASKA 1,156 1,170 308 310 281,703 285,597
MARION 1,842 1,859 461 462 464,327 467,581
MARSHALL 2,006 2,025 496 500 519,075 524,643
MILLS 354 363 92 94 87,972 90,867
MITCHELL 390 400 102 102 97,238 99,262
MONONA 799 810 197 199 211,447 214,767
MONROE 478 488 126 128 121,045 123,837
MONTGOMERY 578 578 183 184 124,801 124,808
MUSCATINE 2,322 2,334 664 667 591,340 594,675
O BRIEN 618 624 157 158 160,938 162,721
OSCEOLA 220 224 69 69 50,991 51,751
PAGE 589 599 166 169 133,546 136,404
PALO ALTO 450 460 129 131 110,809 113,877
PLYMOUTH 1,188 1,197 300 301 294,267 296,312
POCAHONTAS 535 540 129 129 142,838 143,270
POLK 19,862 20,017 5,392 5,417 5,176,525 5,214,256
POTTAWATTAMIE 2,807 2,830 691 696 703,874 709,987
POWESHIEK 1,308 1,315 363 364 346,843 348,078
RINGGOLD 344 349 83 84 91,660 93,355
SAC 627 632 181 182 154,550 156,160
SCOTT 7,354 7,391 1,970 1,976 1,752,953 1,762,568
SHELBY 641 643 155 156 166,064 166,664
SIOUX 1,405 1,410 364 364 370,895 372,300
STORY 1,795 1,842 475 484 456,772 469,118
TAMA 1,023 1,038 267 269 289,488 293,362
TAYLOR 339 349 99 101 84,444 87,232
UNION 1,083 1,089 330 331 272,669 274,093
VAN BUREN 518 522 183 184 137,520 138,528
WAPELLO 2,402 2,416 648 649 532,924 536,126
WARREN 1,902 1,923 530 532 513,074 518,702
WASHINGTON 1,494 1,494 401 401 411,518 411,518
WAYNE 234 234 67 67 56,085 56,085
WEBSTER 2,055 2,092 507 511 510,830 520,639
WINNEBAGO 278 289 75 75 68,210 69,462
WINNESHIEK 1,740 1,755 433 435 461,449 464,909
WOODBURY 5,468 5,547 1,394 1,403 1,358,004 1,378,396
WORTH 436 436 107 107 108,346 108,346
WRIGHT 672 679 184 185 166,720 167,923
INTERSTATE 5,521 5,588 1,438 1,448 1,482,198 1,497,203
GRAND TOTAL 171,727 173,512 46,043 46,323 43,597,205 44,052,952
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
IOWA JOBLESS BENEFITS (TEUC) MARCH 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 190 190 65 65 47,752 47,752
ADAIR 7 7 2 2 1,368 1,368
ADAMS 5 5 2 2 1,352 1,352
ALLAMAKEE 17 17 5 5 4,521 4,521
APPANOOSE 16 16 6 6 3,880 3,880
AUDUBON 6 6 3 3 990 990
BENTON 33 33 13 13 8,631 8,631
BLACK HAWK 180 180 59 59 36,271 36,271
BOONE 8 8 4 4 1,998 1,998
BREMER 12 12 5 5 2,973 2,973
BUCHANAN 17 17 9 9 3,370 3,370
BUENA VISTA 20 20 6 6 5,558 5,558
BUTLER 21 21 7 7 5,036 5,036
CALHOUN 9 9 3 3 1,369 1,369
CARROLL 8 8 4 4 1,926 1,926
CASS 23 23 8 8 4,494 4,494
CEDAR 15 15 6 6 3,973 3,973
CERRO GORDO 41 43 16 17 8,182 8,842
CHEROKEE 24 24 6 6 5,601 5,601
CHICKASAW 12 12 3 3 2,057 2,057
CLARKE 12 12 4 4 2,636 2,636
CLAY 24 24 9 9 4,958 4,958
CLAYTON 25 25 6 6 6,135 6,135
CLINTON 92 92 35 35 18,760 18,760
CRAWFORD 8 8 4 4 1,056 1,056
DALLAS 34 34 11 11 8,817 8,817
DAVIS 8 8 4 4 2,055 2,055
DELAWARE 32 32 9 9 7,886 7,886
DES MOINES 60 60 25 25 15,414 15,414
DICKINSON 17 17 8 8 4,275 4,275
DUBUQUE 59 59 21 21 11,386 11,386
EMMET 11 11 5 5 2,057 2,057
FAYETTE 26 26 12 12 5,471 5,471
FLOYD 12 12 3 3 3,152 3,152
FRANKLIN 9 10 2 3 3,094 3,386
FREMONT 2 2 1 1 455 455
GREENE 14 14 3 3 2,529 2,529
GRUNDY 7 7 2 2 1,686 1,686
GUTHRIE 7 7 4 4 1,995 1,995
HAMILTON 8 8 3 3 1,447 1,447
HANCOCK 14 14 3 3 3,520 3,520
HARDIN 20 20 8 8 4,336 4,336
HARRISON 3 4 2 3 718 1,017
HENRY 22 22 8 8 5,415 5,415
HOWARD 7 7 3 3 1,644 1,644
HUMBOLDT 24 24 6 6 5,898 5,898
IDA 3 3 1 1 678 678
IOWA 10 10 4 4 2,482 2,482
JACKSON 35 35 11 11 7,253 7,253
JASPER 31 31 12 12 8,344 8,344
JEFFERSON 18 18 6 6 3,693 3,693
JOHNSON 124 129 50 51 29,382 30,642
JONES 37 37 13 13 8,235 8,235
KEOKUK 8 8 4 4 1,483 1,483
KOSSUTH 9 10 3 4 1,443 1,735
LEE 38 38 13 13 8,888 8,888
LINN 334 334 124 124 81,529 81,529
LOUISA 8 8 3 3 1,806 1,806
LUCAS 12 12 4 4 1,941 1,941
LYON 13 13 4 4 1,437 1,437
MADISON 12 12 3 3 3,801 3,801
MAHASKA 11 11 4 4 1,458 1,458
MARION 23 23 9 9 5,115 5,115
MARSHALL 40 40 19 19 8,082 8,082
MILLS 9 9 3 3 2,368 2,368
MITCHELL 13 13 4 4 3,240 3,240
MONONA 24 24 7 7 6,095 6,095
MONROE 6 6 3 3 1,364 1,364
MONTGOMERY 6 6 3 3 1,229 1,229
MUSCATINE 63 67 21 21 10,689 11,341
O BRIEN 6 6 2 2 911 911
PAGE 7 7 3 3 1,142 1,142
PALO ALTO 3 5 2 3 589 955
PLYMOUTH 13 13 4 4 3,140 3,140
POCAHONTAS 11 11 4 4 3,079 3,079
POLK 577 583 196 198 144,471 146,311
POTTAWATTAMIE 81 82 30 30 18,257 18,417
POWESHIEK 19 19 8 8 5,177 5,177
RINGGOLD 13 13 5 5 2,838 2,838
SAC 7 7 3 3 1,473 1,473
SCOTT 160 162 56 56 34,785 35,363
SHELBY 3 3 1 1 699 699
SIOUX 14 14 6 6 4,545 4,545
STORY 19 20 10 11 4,515 4,807
TAMA 43 43 17 17 10,693 10,693
TAYLOR 11 11 3 3 1,989 1,989
UNION 26 26 9 9 5,180 5,180
VAN BUREN 3 3 1 1 795 795
WAPELLO 63 63 25 25 12,038 12,038
WARREN 49 49 19 19 13,267 13,267
WASHINGTON 13 13 6 6 3,154 3,154
WAYNE 5 5 2 2 1,493 1,493
WEBSTER 45 45 15 15 9,347 9,347
WINNEBAGO 6 8 3 3 670 947
WINESHIEK 37 37 12 12 10,091 10,091
WOODBURY 119 124 42 44 24,981 26,035
WORTH 4 5 2 3 848 882
WRIGHT 22 22 7 7 5,266 5,266
INTERSTATE 121 122 50 51 30,680 30,972
GRAND TOTAL 3,608 3,643 1,304 1,317 836,239 844,586
EXTENDED UNEMPLOYMENT COMPENSATION - UI PAYMENTS ARE PAID TO CLAIMANTS WHO
HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE IOWA UNEMPLOYMENT INSURANCE
PROGRAM AND APPLICABLE EXTENDED BENEFITS. FEDERAL BENEFITS ARE PAID TO
CLAIMANTS WHO HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE PROGRAMS OF
UNEMPLOYMENT COMPENSATI ON FOR FEDERAL EMPLOYEES AND SERVICE PERSONNEL. OUT
OF STATE BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN
IOWA AND FILE CLAIMS IN IOWA. INTERSTATE BENEFITS ARE THOSE PAYMENTS TO
NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN OTHER STATES.
###
|