IOWA JOBLESS BENEFITS FEBRUARY 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 5,272 5,343 1,590 1,608 1,401,167 1,422,032
ADAIR 451 451 154 154 119,290 119,290
ADAMS 257 263 73 74 62,523 63,908
ALLAMAKEE 1,366 1,390 379 383 353,406 359,069
APPANOOSE 802 807 252 254 192,904 193,675
AUDUBON 316 316 98 98 75,287 75,287
BENTON 1,522 1,530 458 459 412,502 414,666
BLACK HAWK 6,705 6,780 1,926 1,942 1,675,906 1,696,129
BOONE 992 1,013 309 315 239,746 245,852
BREMER 1,267 1,271 375 376 334,535 335,532
BUCHANAN 1,312 1,322 397 399 350,365 353,090
BUENA VISTA 606 614 179 179 158,392 160,335
BUTLER 1,052 1,059 323 325 277,223 279,335
CALHOUN 500 511 141 142 126,844 129,719
CARROLL 606 607 191 192 150,978 151,278
CASS 959 959 307 307 246,739 246,739
CEDAR 936 954 276 282 246,204 251,263
CERRO GORDO 2,492 2,502 757 760 579,950 583,071
CHEROKEE 625 625 187 187 157,762 157,762
CHICKASAW 1,228 1,235 339 340 319,372 321,396
CLARKE 859 876 248 250 235,968 239,464
CLAY 972 984 275 276 238,519 242,003
CLAYTON 1,875 1,902 565 571 514,253 521,994
CLINTON 2,996 3,010 913 916 698,245 702,723
CRAWFORD 698 710 200 203 175,390 178,798
DALLAS 1,570 1,580 468 471 432,855 435,650
DAVIS 440 450 135 137 113,956 115,996
DECATUR 435 435 124 124 113,657 113,657
DELAWARE 1,485 1,489 471 472 405,614 406,794
DES MOINES 2,600 2,617 775 779 658,165 661,838
DICKINSON 1,163 1,168 356 357 275,813 276,502
DUBUQUE 5,780 5,820 1,822 1,830 1,465,980 1,476,903
EMMET 659 676 219 221 159,046 162,704
FAYETTE 1,513 1,536 451 456 380,639 387,426
FLOYD 1,438 1,443 433 434 323,281 324,691
FRANKLIN 578 590 167 169 150,899 153,100
FREMONT 160 160 48 48 40,996 40,996
GREENE 390 392 113 114 106,744 107,048
GRUNDY 471 477 147 148 127,311 128,884
GUTHRIE 567 567 169 169 146,081 146,081
HAMILTON 623 625 186 186 155,503 156,009
HANCOCK 313 322 86 89 80,949 83,649
HARDIN 1,125 1,142 349 353 281,295 285,592
HARRISON 516 521 145 147 131,792 133,314
HENRY 1,271 1,275 430 430 343,177 343,541
HOWARD 470 479 135 138 128,492 130,880
HUMBOLDT 520 525 138 139 131,718 133,773
IDA 408 418 113 114 112,136 114,340
IOWA 866 871 248 248 214,955 215,782
JACKSON 1,839 1,851 576 579 447,561 451,085
JASPER 2,046 2,075 601 604 509,280 514,848
JEFFERSON 811 811 257 257 196,653 196,653
JOHNSON 3,838 3,894 1,178 1,189 947,219 962,376
JONES 1,560 1,573 455 459 409,580 412,229
KEOKUK 810 815 252 253 217,246 218,212
KOSSUTH 726 762 211 215 180,924 190,657
LEE 2,541 2,543 771 771 646,706 646,866
LINN 11,567 11,672 3,428 3,445 2,981,686 3,007,597
LOUISA 678 686 209 211 185,208 187,696
LUCAS 551 558 158 160 139,047 140,916
LYON 370 370 102 102 98,724 98,724
MADISON 1,045 1,051 308 310 296,117 297,917
MAHASKA 1,083 1,097 312 315 270,246 274,575
MARION 1,630 1,649 471 475 410,504 415,018
MARSHALL 1,719 1,729 508 511 449,466 452,499
MILLS 329 337 89 91 81,131 83,687
MITCHELL 363 369 108 108 91,434 92,417
MONONA 685 694 197 199 179,587 181,656
MONROE 455 461 140 142 116,547 118,243
MONTGOMERY 492 496 156 157 112,375 113,230
MUSCATINE 2,035 2,048 624 628 533,389 536,903
O BRIEN 582 588 172 173 154,214 156,058
OSCEOLA 241 255 69 69 55,723 58,830
PAGE 557 569 167 170 128,257 131,901
PALO ALTO 376 388 112 114 91,993 95,693
PLYMOUTH 1,127 1,135 342 343 280,892 282,790
POCAHONTAS 450 451 120 120 119,105 119,286
POLK 18,119 18,280 5,384 5,410 4,754,000 4,791,329
POTTAWATTAMIE 2,538 2,561 705 711 638,141 644,660
POWESHIEK 1,169 1,178 353 355 311,337 312,398
RINGGOLD 268 272 75 76 71,362 72,718
SAC 656 660 209 210 169,296 170,584
SCOTT 6,915 6,933 2,009 2,014 1,648,392 1,653,792
SHELBY 571 576 153 155 150,414 151,878
SIOUX 1,275 1,282 353 354 341,541 343,574
STORY 1,628 1,667 512 521 422,909 434,286
TAMA 895 897 253 254 255,057 255,637
TAYLOR 335 342 115 116 77,699 79,469
UNION 938 944 278 279 241,775 242,953
VAN BUREN 518 518 186 186 139,371 139,371
WAPELLO 2,206 2,214 666 667 511,949 513,857
WARREN 1,859 1,871 558 560 505,665 508,947
WASHINGTON 1,409 1,409 431 431 381,001 381,001
WAYNE 252 252 92 92 59,500 59,500
WEBSTER 1,869 1,901 539 543 478,442 487,563
WINNEBAGO 272 288 87 88 66,146 68,997
WINNESHIEK 1,723 1,735 488 490 458,727 461,495
WOODBURY 4,797 4,847 1,403 1,413 1,191,946 1,202,950
WORTH 382 382 115 115 93,538 93,538
WRIGHT 653 657 187 188 165,034 166,234
INTERSTATE 5,131 5,173 1,470 1,478 1,365,507 1,375,822
GRAND TOTAL 158,911 160,378 47,354 47,641 40,654,081 41,030,672
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
IOWA JOBLESS BENEFITS (TEUC) FEBRUARY 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 451 452 146 147 112,277 112,580
ADAIR 17 17 5 5 3,362 3,362
ADAMS 12 12 4 4 2,765 2,765
ALLAMAKEE 48 48 17 17 11,349 11,349
APPANOOSE 42 42 15 15 9,784 9,784
AUDUBON 16 16 4 4 4,179 4,179
BENTON 89 89 29 29 23,355 23,355
BLACK HAWK 426 431 144 145 93,822 94,824
BOONE 41 41 13 13 10,547 10,547
BREMER 57 57 18 18 11,713 11,713
BUCHANAN 39 39 12 12 8,460 8,460
BUENA VISTA 34 34 11 11 8,625 8,625
BUTLER 34 34 13 13 7,784 7,784
CALHOUN 27 27 7 7 6,794 6,794
CARROLL 29 29 9 9 6,484 6,484
CASS 76 76 23 23 16,181 16,181
CEDAR 31 35 8 9 7,641 8,648
CERRO GORDO 126 130 43 44 27,227 28,547
CHEROKEE 25 25 9 9 5,518 5,518
CHICKASAW 41 41 13 13 8,143 8,143
CLARKE 43 43 20 20 10,538 10,538
CLAY 50 50 16 16 10,815 10,815
CLAYTON 56 56 20 20 14,874 14,874
CLINTON 200 200 65 65 43,626 43,626
CRAWFORD 19 19 6 6 3,465 3,465
DALLAS 66 66 22 22 17,112 17,112
DAVIS 22 22 9 9 5,815 5,815
DECATUR 9 9 6 6 1,401 1,401
DELAWARE 65 65 19 19 16,608 16,608
DES MOINES 132 132 42 42 33,021 33,021
DICKINSON 32 32 11 11 8,473 8,473
DUBUQUE 149 149 54 54 32,780 32,780
EMMET 31 31 10 10 6,933 6,933
FAYETTE 61 61 19 19 14,321 14,321
FLOYD 22 22 9 9 4,784 4,784
FRANKLIN 22 25 7 8 3,984 4,860
FREMONT 2 2 1 1 584 584
GREENE 13 13 5 5 2,776 2,776
GRUNDY 7 7 3 3 2,065 2,065
GUTHRIE 19 19 6 6 5,325 5,325
HAMILTON 31 31 12 12 7,254 7,254
HANCOCK 22 22 8 8 5,591 5,591
HARDIN 52 52 16 16 11,739 11,739
HARRISON 26 26 9 9 6,591 6,591
HENRY 48 48 16 16 11,834 11,834
HOWARD 17 17 7 7 3,828 3,828
HUMBOLDT 20 20 6 6 5,175 5,175
IDA 8 8 2 2 1,306 1,306
IOWA 38 38 13 13 9,401 9,401
JACKSON 86 86 24 24 21,718 21,718
JASPER 71 71 23 23 18,329 18,329
JEFFERSON 38 38 11 11 9,265 9,265
JOHNSON 280 291 95 97 66,442 68,722
JONES 75 75 28 28 16,323 16,323
KEOKUK 31 31 9 9 7,020 7,020
KOSSUTH 25 29 8 9 6,368 7,536
LEE 94 94 34 34 21,874 21,874
LINN 801 801 251 251 195,937 195,937
LOUISA 16 16 5 5 3,794 3,794
LUCAS 28 28 12 12 4,844 4,844
LYON 16 16 5 5 2,277 2,277
MADISON 28 28 7 7 8,089 8,089
MAHASKA 42 42 15 15 8,131 8,131
MARION 78 78 27 27 18,502 18,502
MARSHALL 134 134 44 44 30,410 30,410
MILLS 15 15 5 5 3,735 3,735
MITCHELL 27 27 8 8 5,989 5,989
MONONA 30 30 10 10 7,099 7,099
MONROE 15 15 4 4 2,780 2,780
MONTGOMERY 30 30 8 8 6,350 6,350
MUSCATINE 116 123 36 36 20,456 20,959
O BRIEN 17 17 6 6 3,279 3,279
OSCEOLA 2 2 1 1 460 460
PAGE 24 24 10 10 5,426 5,426
PALO ALTO 10 11 4 5 2,136 2,309
PLYMOUTH 41 45 16 18 9,791 10,970
POCAHONTAS 18 18 7 7 5,214 5,214
POLK 1,239 1,257 404 408 308,241 313,313
POTTAWATTAMIE 163 168 52 53 37,225 38,421
POWESHIEK 60 60 20 20 15,347 15,347
RINGGOLD 36 36 10 10 7,804 7,804
SAC 23 23 8 8 5,790 5,790
SCOTT 383 383 123 123 87,240 87,240
SHELBY 5 5 2 2 918 918
SIOUX 26 26 12 12 5,715 5,715
STORY 79 86 26 28 19,884 21,756
TAMA 92 95 30 31 24,444 25,320
TAYLOR 21 21 7 7 3,705 3,705
UNION 42 42 14 14 10,823 10,823
VAN BUREN 12 12 5 5 2,473 2,473
WAPELLO 147 147 46 46 28,320 28,320
WARREN 119 119 38 38 31,065 31,065
WASHINGTON 41 41 13 13 9,086 9,086
WAYNE 15 16 7 8 2,532 2,835
WEBSTER 92 92 29 29 19,368 19,368
WINNEBAGO 19 23 7 7 2,408 3,169
WINESHIEK 95 95 31 31 24,479 24,479
WOODBURY 322 330 109 111 74,794 76,562
WORTH 21 25 7 8 3,610 4,778
WRIGHT 33 33 10 10 8,180 8,180
INTERSTATE 309 313 103 104 79,177 80,345
GRAND TOTAL 8,525 8,623 2,808 2,832 2,012,695 2,036,690
EXTENDED UNEMPLOYMENT COMPENSATION - UI PAYMENTS ARE PAID TO CLAIMANTS WHO
HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE IOWA UNEMPLOYMENT INSURANCE
PROGRAM AND APPLICABLE EXTENDED BENEFITS. FEDERAL BENEFITS ARE PAID TO
CLAIMANTS WHO HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE PROGRAMS OF
UNEMPLOYMENT COMPENSATI ON FOR FEDERAL EMPLOYEES AND SERVICE PERSONNEL. OUT
OF STATE BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN
IOWA AND FILE CLAIMS IN IOWA. INTERSTATE BENEFITS ARE THOSE PAYMENTS TO
NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN OTHER STATES.
###
|