March Benefits Slightly Higher

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Iowa jobless benefit payments for March 2005 totaled $40.0 million for 40,466 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The March 2005 total represented an increase of $2.8 million from the February value of $37.2 million for 42,049 jobless Iowans. An extra processing Wednesday was responsible for the increase.

Current March benefit payments were below the March 2004 total of $44.1 million for 46,323 jobless workers. The decline was spread across most industry groups with the largest changes occurring in trades and manufacturing. In addition, 71 of Iowa’s 99 counties reported declines in benefits dollars.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.
IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.

                   IOWA JOBLESS BENEFITS MARCH 2005

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      5,480     5,559    1,493     1,509   1,487,218     1,510,036
 ADAIR               355       355       99        99      95,611        95,611
 ADAMS               236       241       59        60      58,813        60,363
 ALLAMAKEE         1,159     1,184      275       279     306,721       313,323
 APPANOOSE           644       648      163       164     159,609       160,213
 AUDUBON             392       398      103       104      94,249        96,109
 BENTON            1,562     1,583      419       422     438,961       444,180
 BLACK HAWK        6,715     6,752    1,749     1,758   1,714,401     1,724,506
 BOONE               941       969      257       262     243,563       252,328
 BREMER            1,105     1,110      311       312     297,053       298,603
 BUCHANAN          1,337     1,349      345       348     369,777       373,425
 BUENA VISTA         646       655      179       181     161,115       163,928
 BUTLER            1,076     1,085      290       291     292,002       294,640
 CALHOUN             350       351       89        89      88,572        88,863
 CARROLL             559       564      133       135     147,155       148,744
 CASS                990       994      264       265     264,979       266,001
 CEDAR               686       705      183       186     188,274       192,840
 CERRO GORDO       2,598     2,617      730       732     644,272       648,551
 CHEROKEE            642       642      184       184     170,212       170,212
 CHICKASAW         1,004     1,011      238       240     271,446       273,563
 CLARKE              604       605      160       161     166,268       166,607
 CLAY                980       998      241       242     248,141       251,304
 CLAYTON           2,112     2,166      537       546     574,929       590,208
 CLINTON           2,423     2,454      653       659     575,226       585,355
 CRAWFORD            754       764      183       184     202,168       204,633
 DALLAS            1,590     1,609      426       428     453,779       459,236
 DAVIS               474       474      119       119     124,652       124,652
 DECATUR             341       349       98        99      89,163        90,096
 DELAWARE          1,274     1,293      355       359     343,369       349,188
 DES MOINES        3,145     3,155      890       892     810,680       813,488
 DICKINSON         1,278     1,283      320       320     311,486       311,901
 DUBUQUE           5,593     5,636    1,584     1,589   1,477,368     1,488,969
 EMMET               513       519      129       129     133,374       135,174
 FAYETTE           1,459     1,477      377       383     379,528       385,079
 FLOYD             1,173     1,194      295       297     286,252       291,421
 FRANKLIN            624       624      153       153     168,671       168,671
 FREMONT             253       253       57        57      67,255        67,255
 GREENE              491       491      133       133     137,536       137,536
 GRUNDY              432       440      122       123     116,703       118,774
 GUTHRIE             511       514      137       138     144,386       145,439
 HAMILTON            626       638      161       163     155,889       158,808
 HANCOCK             481       486      122       123     126,301       128,056
 HARDIN              845       853      217       218     210,818       213,390
 HARRISON            576       580      143       144     144,840       146,080
 HENRY               932       949      287       291     249,159       253,101
 HOWARD              488       491      119       120     132,892       133,822
 HUMBOLDT            349       355       95        96      90,484        92,344
 IDA                 311       312       78        79      83,086        83,309
 IOWA              1,115     1,115      296       296     299,547       299,547
 JACKSON           1,471     1,496      421       425     374,204       380,539
 JASPER            2,489     2,501      628       629     675,085       677,164
 JEFFERSON           628       637      185       185     149,496       151,394
 JOHNSON           3,076     3,155      876       897     792,117       813,720
 JONES             1,336     1,369      364       367     350,550       357,840
 KEOKUK              702       712      185       187     189,195       190,897
 KOSSUTH             728       739      194       196     183,497       185,832
 LEE               2,199     2,206      659       661     547,447       548,889
 LINN             10,523    10,664    2,915     2,937   2,780,431     2,818,510
 LOUISA              581       596      165       166     149,860       152,231
 LUCAS               562       565      162       163     144,680       145,610
 LYON                242       242       62        62      69,332        69,332
 MADISON             826       830      251       252     240,976       241,380
 MAHASKA             906       911      234       235     236,587       237,977
 MARION            1,266     1,304      346       353     341,938       354,190
 MARSHALL          2,356     2,372      573       576     655,884       660,777
 MILLS               330       330       80        80      83,861        83,861
 MITCHELL            409       411      105       106     106,736       107,356
 MONONA              628       639      155       157     178,395       181,155
 MONROE              499       509      130       131     123,098       125,835
 MONTGOMERY          561       564      168       168     129,576       129,991
 MUSCATINE         1,711     1,755      476       482     422,180       433,626
 O BRIEN             726       742      175       177     185,056       188,653
 OSCEOLA             262       262       67        67      73,102        73,102
 PAGE                437       437      120       120      97,817        97,817
 PALO ALTO           346       346       87        87      90,179        90,179
 PLYMOUTH            957       971      269       271     250,284       254,274
 POCAHONTAS          215       220       54        55      53,597        55,147
 POLK             17,735    17,934    4,723     4,761   4,795,284     4,849,227
 POTTAWATTAMIE     2,494     2,510      632       635     642,688       646,836
 POWESHIEK         1,371     1,398      348       353     376,881       385,141
 RINGGOLD            233       236       61        62      61,997        62,855
 SAC                 502       502      132       132     129,365       129,365
 SCOTT             6,252     6,324    1,632     1,647   1,523,298     1,543,024
 SHELBY              634       643      148       148     165,535       168,214
 SIOUX             1,288     1,296      338       339     361,031       363,493
 STORY             1,768     1,822      466       477     450,265       465,698
 TAMA              1,308     1,312      324       325     377,171       378,411
 TAYLOR              185       190       47        47      48,724        49,204
 UNION               761       765      208       209     199,142       200,048
 VAN BUREN           386       386      123       123     103,889       103,889
 WAPELLO           2,037     2,071      538       544     493,959       505,053
 WARREN            1,597     1,607      439       440     442,004       443,958
 WASHINGTON          897       912      255       256     245,638       249,606
 WAYNE               269       269       72        72      70,082        70,082
 WEBSTER           1,605     1,650      415       424     408,620       420,120
 WINNEBAGO           266       273       72        72      67,220        69,375
 WINNESHIEK        1,506     1,511      380       380     409,609       410,804
 WOODBURY          5,316     5,378    1,356     1,367   1,384,919     1,403,721
 WORTH               441       446      115       116     127,961       129,511
 WRIGHT              605       605      157       157     149,174       149,174
 INTERSTATE        3,927     3,967    1,019     1,027   1,058,481     1,071,602

 GRAND TOTAL     150,579   152,341   40,156    40,466  39,566,049    40,045,170

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.


###