April Benefits Seasonally Lower

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Iowa jobless benefit payments for April 2005 totaled $22.2 million for 29,896 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The April 2005 total represented a decrease of $17.8 million from the March value of $40.0 million for 40,466 jobless Iowans. The seasonal decline in construction claims and the loss of a processing Wednesday accounted for most of the decline.

Current April benefit payments were well below the April 2004 total of $25.0 million for 34,223 jobless workers. Over the past year, the sharpest declines occurred in manufacturing and the trades.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.
IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.

                        IOWA JOBLESS BENEFITS APRIL 2005

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      3,209     3,258    1,151     1,166     852,256       867,088
 ADAIR               167       167       60        60      42,961        42,961
 ADAMS               110       116       45        47      27,570        29,430
 ALLAMAKEE           546       557      198       201     139,424       142,625
 APPANOOSE           421       425      158       159     105,755       106,359
 AUDUBON             193       195       65        66      45,510        46,130
 BENTON              896       910      307       310     245,133       249,444
 BLACK HAWK        3,943     3,995    1,288     1,298     979,213       993,801
 BOONE               488       506      157       162     124,874       130,726
 BREMER              520       522      184       185     133,828       134,448
 BUCHANAN            592       605      223       227     162,686       166,788
 BUENA VISTA         335       339      118       119      84,902        86,238
 BUTLER              462       468      188       189     116,048       117,166
 CALHOUN             161       161       62        62      37,431        37,431
 CARROLL             286       290      102       103      67,783        69,023
 CASS                539       547      204       205     144,125       146,313
 CEDAR               378       396      143       145     100,745       105,674
 CERRO GORDO       1,541     1,562      544       546     365,323       371,223
 CHEROKEE            300       302      109       110      70,651        71,271
 CHICKASAW           527       532      182       183     142,505       143,873
 CLARKE              259       259       88        88      69,929        69,929
 CLAY                553       575      225       228     135,242       141,033
 CLAYTON             883       906      320       325     223,057       229,135
 CLINTON           1,431     1,447      490       493     316,243       321,243
 CRAWFORD            356       361      120       120      91,087        92,103
 DALLAS              924       943      326       330     251,742       257,313
 DAVIS               262       262      118       118      67,712        67,712
 DECATUR             181       185       66        67      44,450        45,142
 DELAWARE            581       592      206       208     152,094       155,538
 DES MOINES        1,633     1,637      556       559     400,589       401,889
 DICKINSON           708       709      390       390     179,067       179,150
 DUBUQUE           3,289     3,313    1,329     1,332     832,907       839,193
 EMMET               371       373      179       179      95,384        95,984
 FAYETTE             713       724      253       255     178,329       180,493
 FLOYD               605       623      223       224     140,657       145,047
 FRANKLIN            313       313      104       104      82,991        82,991
 FREMONT             122       122       40        40      30,499        30,499
 GREENE              274       274       87        87      74,878        74,878
 GRUNDY              289       293       94        95      73,647        74,660
 GUTHRIE             261       267       95        97      72,056        74,162
 HAMILTON            284       293      100       103      67,692        70,518
 HANCOCK             263       267       86        87      66,280        67,684
 HARDIN              508       519      165       167     125,082       128,584
 HARRISON            307       307       98        98      71,377        71,377
 HENRY               522       539      202       206     130,434       134,295
 HOWARD              261       261       93        93      66,257        66,257
 HUMBOLDT            163       167       59        60      39,832        41,072
 IDA                 173       173       61        61      43,856        43,856
 IOWA                603       603      204       204     152,859       152,859
 JACKSON             835       852      314       318     199,697       204,921
 JASPER            1,543     1,549      462       464     422,796       424,126
 JEFFERSON           365       380      136       137      88,212        90,956
 JOHNSON           1,807     1,866      610       624     459,259       475,922

                       *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 JONES               592       610      215       220     153,171       157,929
 KEOKUK              348       356      115       117      91,536        93,100
 KOSSUTH             399       405      136       138      96,905        97,792
 LEE               1,294     1,298      435       436     322,505       323,582
 LINN              6,236     6,340    2,076     2,098   1,604,544     1,634,545
 LOUISA              264       271       99        99      67,457        68,391
 LUCAS               297       298       99       100      75,961        76,271
 LYON                 85        85       32        32      22,203        22,203
 MADISON             337       341      128       129      91,797        92,201
 MAHASKA             504       508      162       163     128,954       130,066
 MARION              736       759      253       257     187,460       193,562
 MARSHALL          1,248     1,272      408       412     337,653       344,409
 MILLS               201       204       72        73      49,205        50,207
 MITCHELL            221       226       82        84      54,336        55,886
 MONONA              306       310      104       105      81,040        82,168
 MONROE              238       240       81        82      60,987        61,607
 MONTGOMERY          380       380      137       137      83,383        83,383
 MUSCATINE           936       962      325       331     229,808       236,684
 O BRIEN             307       313      124       125      76,430        78,099
 OSCEOLA             148       148       68        68      40,924        40,924
 PAGE                279       279       90        90      63,511        63,511
 PALO ALTO           258       258       95        95      60,550        60,550
 PLYMOUTH            553       562      205       207     138,266       140,694
 POCAHONTAS          152       162       47        50      35,344        38,164
 POLK             11,219    11,402    3,689     3,737   2,985,898     3,037,318
 POTTAWATTAMIE     1,467     1,479      436       440     367,975       371,827
 POWESHIEK           672       697      235       241     178,491       186,069
 RINGGOLD             99        99       37        37      23,548        23,548
 SAC                 183       183       75        75      42,275        42,275
 SCOTT             3,859     3,911    1,353     1,366     940,760       955,608
 SHELBY              293       296      103       103      70,490        71,603
 SIOUX               503       505      200       201     130,661       131,281
 STORY             1,006     1,044      329       339     254,930       265,307
 TAMA                659       663      225       226     184,550       185,790
 TAYLOR              101       104       32        32      24,704        24,992
 UNION               330       330      125       125      79,537        79,537
 VAN BUREN           247       247      114       114      66,208        66,208
 WAPELLO           1,144     1,163      399       406     271,343       277,625
 WARREN              909       927      317       320     254,727       259,757
 WASHINGTON          439       446      153       156     115,924       118,094
 WAYNE               140       140       49        49      34,733        34,733
 WEBSTER             961       994      316       325     242,357       251,507
 WINNEBAGO           125       132       51        51      27,206        29,361
 WINNESHIEK          729       732      257       257     188,782       189,499
 WOODBURY          3,360     3,402    1,070     1,083     853,146       866,272
 WORTH               280       283       94        96      76,631        77,573
 WRIGHT              378       378      118       118      93,916        93,916
 INTERSTATE        2,652     2,687      842       847     711,930       722,533

 GRAND TOTAL      85,330    86,638   29,594    29,896  21,809,566    22,176,691

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.


###