IOWA JOBLESS BENEFITS DECEMBER 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 4,149 4,216 1,184 1,196 1,091,754 1,110,738
ADAIR 284 284 95 95 63,496 63,496
ADAMS 117 122 42 43 27,718 29,473
ALLAMAKEE 617 646 202 206 163,453 170,009
APPANOOSE 521 524 160 161 124,158 125,058
AUDUBON 217 221 68 69 53,770 55,010
BENTON 1,187 1,206 338 341 311,790 317,244
BLACK HAWK 4,874 4,934 1,386 1,396 1,164,634 1,181,057
BOONE 786 809 229 233 198,570 205,342
BREMER 723 728 229 230 175,746 177,246
BUCHANAN 823 836 257 259 212,478 216,520
BUENA VISTA 552 568 206 211 133,137 138,041
BUTLER 718 730 244 245 179,215 183,059
CALHOUN 309 309 84 84 75,126 75,126
CARROLL 273 283 82 84 66,902 69,091
CASS 712 713 249 250 185,585 185,895
CEDAR 555 574 159 162 137,200 141,928
CERRO GORDO 2,037 2,066 591 599 495,757 504,686
CHEROKEE 654 658 217 218 171,918 173,118
CHICKASAW 733 749 200 204 182,767 187,095
CLARKE 590 598 186 188 149,490 150,502
CLAY 619 635 195 197 143,406 145,582
CLAYTON 1,490 1,528 486 492 386,729 397,385
CLINTON 1,765 1,807 510 516 407,616 420,916
CRAWFORD 454 459 133 133 119,605 120,175
DALLAS 1,101 1,118 333 335 299,121 303,138
DAVIS 354 354 130 130 92,428 92,428
DECATUR 268 279 79 79 65,200 65,899
DELAWARE 838 857 309 314 219,773 225,643
DES MOINES 2,306 2,318 631 633 586,250 589,746
DICKINSON 1,000 1,002 361 361 218,605 218,805
DUBUQUE 4,388 4,463 1,431 1,442 1,091,393 1,113,136
EMMET 365 370 147 147 86,023 87,523
FAYETTE 941 953 296 299 232,106 235,392
FLOYD 746 759 215 217 173,390 176,968
FRANKLIN 341 346 92 94 87,527 89,275
FREMONT 172 172 44 44 38,379 38,379
GREENE 394 401 130 130 91,339 92,848
GRUNDY 341 346 111 111 87,484 87,963
GUTHRIE 251 251 79 79 68,814 68,814
HAMILTON 633 649 184 188 150,659 155,409
HANCOCK 418 426 135 137 110,945 113,354
HARDIN 750 750 214 214 185,306 185,306
HARRISON 508 509 130 131 125,412 125,793
HENRY 905 910 312 313 228,921 229,456
HOWARD 305 316 96 98 78,310 81,660
HUMBOLDT 220 225 71 72 56,185 57,735
IDA 240 242 72 73 64,666 65,096
IOWA 855 859 241 242 224,320 225,608
JACKSON 1,136 1,153 339 343 272,974 278,154
JASPER 1,821 1,833 499 501 479,869 482,911
JEFFERSON 561 565 185 185 139,123 139,381
JOHNSON 2,895 3,048 839 868 735,536 776,549
JONES 869 886 282 284 217,744 222,380
KEOKUK 429 435 142 143 103,631 104,045
KOSSUTH 878 882 395 396 246,470 247,512
LEE 1,682 1,685 508 509 397,738 398,668
LINN 8,458 8,606 2,374 2,396 2,140,793 2,179,692
LOUISA 461 475 127 129 120,618 124,463
LUCAS 492 500 135 136 118,487 120,925
LYON 181 181 45 45 43,763 43,763
MADISON 556 562 190 191 156,478 157,084
MAHASKA 640 655 189 193 154,114 157,900
MARION 860 884 249 252 225,322 232,076
MARSHALL 2,302 2,324 599 601 632,605 637,429
MILLS 276 276 70 70 67,770 67,770
MITCHELL 247 259 66 68 60,820 64,540
MONONA 372 379 102 103 93,861 95,939
MONROE 212 216 60 61 60,592 61,769
MONTGOMERY 332 332 106 106 78,146 78,146
MUSCATINE 1,296 1,335 374 383 309,349 320,802
O BRIEN 342 344 108 108 85,421 85,667
OSCEOLA 168 168 56 56 38,184 38,184
PAGE 287 288 95 96 62,927 62,982
PALO ALTO 232 232 73 73 57,529 57,529
PLYMOUTH 699 725 199 201 177,555 185,756
POCAHONTAS 188 194 58 59 44,751 46,611
POLK 13,487 13,695 3,879 3,911 3,504,727 3,562,786
POTTAWATTAMIE 1,915 1,953 568 575 452,093 462,976
POWESHIEK 977 988 307 309 252,308 255,188
RINGGOLD 169 169 55 55 43,544 43,544
SAC 283 287 97 98 70,776 72,019
SCOTT 5,193 5,258 1,404 1,414 1,228,513 1,245,452
SHELBY 352 359 107 108 90,400 92,982
SIOUX 549 551 209 210 131,086 131,706
STORY 1,278 1,361 354 368 321,307 345,971
TAMA 1,350 1,361 359 360 384,940 388,285
TAYLOR 205 210 57 58 51,011 52,681
UNION 681 707 260 262 159,116 166,543
VAN BUREN 280 281 90 91 73,486 73,848
WAPELLO 1,727 1,758 496 503 425,689 435,654
WARREN 1,120 1,127 350 351 297,811 299,154
WASHINGTON 853 858 259 259 220,266 221,811
WAYNE 239 252 78 79 56,939 59,671
WEBSTER 1,398 1,416 398 402 352,496 357,944
WINNEBAGO 187 191 62 63 41,798 42,744
WINNESHIEK 1,012 1,017 357 358 261,304 262,550
WOODBURY 3,961 4,040 1,080 1,090 970,355 993,449
WORTH 315 324 88 90 84,600 87,450
WRIGHT 377 380 118 118 89,875 90,665
INTERSTATE 4,034 4,074 1,067 1,076 1,054,246 1,065,025
GRAND TOTAL 115,213 117,117 34,138 34,459 29,025,428 29,547,886
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
###
|