IOWA JOBLESS BENEFITS APRIL 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 3,478 3,533 1,217 1,231 915,435 931,673
ADAIR 209 209 71 71 51,117 51,117
ADAMS 157 158 54 55 40,911 41,063
ALLAMAKEE 801 828 257 260 198,289 204,462
APPANOOSE 461 465 149 150 112,872 113,468
AUDUBON 192 192 64 64 44,832 44,832
BENTON 1,004 1,016 390 392 248,465 251,406
BLACK HAWK 4,627 4,737 1,488 1,501 1,087,916 1,117,465
BOONE 617 650 227 232 139,436 148,681
BREMER 658 662 235 236 166,265 167,121
BUCHANAN 658 672 245 247 168,109 172,070
BUENA VISTA 435 453 149 152 103,286 107,320
BUTLER 410 421 157 159 101,374 104,689
CALHOUN 245 247 88 89 63,415 64,015
CARROLL 455 459 150 151 109,270 110,470
CASS 550 553 198 199 141,825 142,403
CEDAR 592 602 202 204 151,751 154,069
CERRO GORDO 1,714 1,733 570 573 383,266 388,779
CHEROKEE 265 265 99 99 63,499 63,499
CHICKASAW 821 833 269 270 206,306 209,189
CLARKE 377 383 126 128 95,319 96,957
CLAY 557 566 193 195 134,435 137,107
CLAYTON 948 959 339 341 240,400 243,248
CLINTON 1,842 1,846 610 611 421,524 422,421
CRAWFORD 342 355 118 122 88,893 92,021
DALLAS 832 845 294 296 214,371 218,114
DAVIS 286 306 95 97 66,088 70,321
DECATUR 316 316 101 101 71,192 71,192
DELAWARE 722 724 259 260 187,608 188,344
DES MOINES 1,811 1,821 592 593 445,075 446,553
DICKINSON 589 595 282 282 146,102 146,247
DUBUQUE 3,001 3,040 1,080 1,088 721,169 730,946
EMMET 341 353 146 147 76,214 78,867
FAYETTE 880 904 302 305 206,028 209,794
FLOYD 795 813 303 304 172,991 178,840
FRANKLIN 324 331 100 103 75,970 78,296
FREMONT 102 104 36 37 24,340 24,829
GREENE 340 344 116 116 87,425 88,405
GRUNDY 262 266 96 96 64,740 65,608
GUTHRIE 273 279 104 105 66,885 68,351
HAMILTON 369 373 122 122 87,132 88,144
HANCOCK 172 178 63 66 41,166 42,871
HARDIN 726 736 228 229 167,001 169,307
HARRISON 306 310 100 101 71,259 72,459
HENRY 973 979 297 297 260,214 261,112
HOWARD 263 269 88 90 70,369 71,881
HUMBOLDT 218 222 75 77 51,025 51,730
IDA 224 228 81 82 59,606 60,582
IOWA 519 522 243 243 106,086 106,947
JACKSON 1,260 1,269 473 475 302,315 304,852
JASPER 1,619 1,638 498 500 424,409 428,347
JEFFERSON 497 499 170 171 117,044 117,614
JOHNSON 2,494 2,554 833 840 601,850 617,591
JONES 744 749 271 271 183,119 184,382
KEOKUK 396 404 149 150 100,585 102,193
KOSSUTH 532 542 190 192 131,938 134,641
LEE 1,796 1,816 581 584 431,628 436,377
LINN 8,170 8,250 2,767 2,783 2,026,023 2,047,089
LOUISA 388 392 137 138 98,491 99,341
LUCAS 399 408 119 120 91,246 93,433
LYON 151 151 60 60 39,211 39,211
MADISON 334 342 140 142 86,935 89,291
MAHASKA 637 645 218 219 149,122 151,242
MARION 979 1,000 310 312 232,211 237,616
MARSHALL 1,178 1,206 386 392 298,116 305,802
MILLS 203 207 68 70 47,429 48,668
MITCHELL 186 191 66 66 43,165 44,381
MONONA 404 412 134 136 102,119 104,529
MONROE 281 289 95 97 68,733 70,925
MONTGOMERY 425 425 165 165 87,770 87,770
MUSCATINE 1,540 1,545 509 511 373,421 374,868
O BRIEN 262 266 90 91 63,973 65,173
OSCEOLA 106 106 39 39 25,068 25,068
PAGE 359 368 113 115 82,256 85,066
PALO ALTO 270 281 98 100 63,205 66,378
PLYMOUTH 663 672 216 217 155,036 157,302
POCAHONTAS 304 313 93 94 79,649 81,268
POLK 11,789 11,896 3,895 3,915 3,010,770 3,039,752
POTTAWATTAMIE 1,624 1,642 517 522 395,428 400,960
POWESHIEK 636 645 247 248 165,711 168,256
RINGGOLD 163 167 61 62 42,842 44,198
SAC 298 301 107 108 69,094 69,738
SCOTT 4,835 4,873 1,574 1,581 1,153,870 1,164,110
SHELBY 351 351 113 113 81,280 81,280
SIOUX 505 507 206 206 126,032 126,399
STORY 961 1,002 334 342 240,703 251,647
TAMA 474 482 178 180 127,367 129,655
TAYLOR 193 201 78 80 44,374 46,562
UNION 587 593 248 249 137,114 138,335
VAN BUREN 235 239 88 89 58,189 59,197
WAPELLO 1,515 1,529 478 481 323,597 327,642
WARREN 1,032 1,052 344 347 274,935 280,373
WASHINGTON 901 901 280 280 247,240 247,240
WAYNE 137 139 47 48 32,917 33,461
WEBSTER 1,154 1,176 379 384 281,370 287,539
WINNEBAGO 222 228 124 124 55,405 55,874
WINNESHIEK 865 871 297 299 219,384 220,907
WOODBURY 3,585 3,626 1,163 1,172 874,818 885,389
WORTH 264 264 98 98 63,173 63,173
WRIGHT 453 461 147 147 108,723 110,519
INTERSTATE 3,632 3,679 1,119 1,129 971,460 983,365
GRAND TOTAL 100,047 101,420 33,978 34,223 24,630,125 24,985,269
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
###
|