Jobless Benefit Payments Up In June

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Total jobless benefits paid to Iowans in June increased by $3.6 million from May, according to Iowa Workforce Development (IWD) analysts.

Benefits totaling $23.5 million were paid to 26,985 claimants compared to $19.9 million paid to 26,307 jobless Iowans in May. An extra processing Wednesday accounted for the gain.

June 2004 benefit payments were below the June 2003 total of $24.9 million for 33,451 unemployed workers. The decrease occurred mainly in manufacturing and entertainment claims.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.

                        IOWA JOBLESS BENEFITS JUNE 2004

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      3,481     3,557      981       996     928,324       951,454
 ADAIR               275       280       75        76      62,519        63,666
 ADAMS               146       146       41        41      32,608        32,608
 ALLAMAKEE           548       573      138       142     126,980       133,638
 APPANOOSE           508       535      141       144     116,369       123,433
 AUDUBON             179       179       49        49      39,314        39,314
 BENTON              742       756      207       208     185,942       189,011
 BLACK HAWK        4,455     4,545    1,276     1,288   1,017,685     1,043,922
 BOONE               565       599      169       172     124,538       133,553
 BREMER              528       533      149       152     127,422       128,944
 BUCHANAN            512       524      150       152     120,463       124,031
 BUENA VISTA         696       710      175       178     149,318       152,730
 BUTLER              344       344      103       103      76,584        76,584
 CALHOUN             193       193       50        50      45,413        45,413
 CARROLL             456       464      120       121     100,496       102,860
 CASS                468       469      135       136     108,792       109,114
 CEDAR               528       528      145       145     136,359       136,359
 CERRO GORDO       1,556     1,617      432       440     334,943       353,640
 CHEROKEE            334       334       74        74      80,054        80,054
 CHICKASAW           540       557      159       162     126,156       130,694
 CLARKE              373       394       97       101      87,498        93,803
 CLAY                510       522      150       153     121,241       124,821
 CLAYTON             907       922      263       265     209,583       213,095
 CLINTON           2,034     2,044      566       567     442,071       445,077
 CRAWFORD            327       333       99        99      72,596        73,184
 DALLAS              774       785      215       216     201,147       203,866
 DAVIS               268       276       89        91      64,963        66,940
 DECATUR             295       295       79        79      58,090        58,090
 DELAWARE            576       584      196       199     135,259       137,659
 DES MOINES        1,846     1,848      516       516     452,842       453,436
 DICKINSON           442       451      236       237     116,691       118,195
 DUBUQUE           2,643     2,727      692       706     584,540       606,543
 EMMET               306       309      138       138      70,688        70,872
 FAYETTE             763       774      217       218     165,831       167,433
 FLOYD               629       648      187       189     130,212       136,320
 FRANKLIN            281       295       76        79      62,896        67,174
 FREMONT             103       103       28        28      23,183        23,183
 GREENE              265       270       74        74      58,067        59,292
 GRUNDY              240       242       71        71      57,202        57,399
 GUTHRIE             262       275       76        79      60,090        63,626
 HAMILTON            463       466      123       123     111,643       112,047
 HANCOCK             159       182       42        47      37,774        44,559
 HARDIN              890       890      225       225     201,686       201,686
 HARRISON            282       282       72        72      62,275        62,275
 HENRY               938       941      257       257     241,341       241,633
 HOWARD              170       179       54        54      40,194        43,138
 HUMBOLDT            185       193       51        52      39,823        41,099
 IDA                 165       181       42        43      38,982        42,208
 IOWA                429       436      133       134      94,258        96,293
 JACKSON             851       852      275       276     192,917       193,909
 JASPER            1,816     1,840      463       466     504,068       510,079
 JEFFERSON           641       646      196       196     156,658       157,553
 JOHNSON           2,617     2,720      735       745     608,227       634,384
 JONES               620       632      179       180     148,777       151,734
 KEOKUK              318       333       90        91      75,888        79,357
 KOSSUTH             427       432      108       108     105,768       107,188
 LEE               1,861     1,875      510       512     470,110       473,190
 LINN              7,728     7,810    2,177     2,191   1,933,729     1,956,236
 LOUISA              296       296       84        84      76,709        76,709
 LUCAS               328       339       87        88      72,446        75,133
 LYON                116       116       28        28      27,345        27,345
 MADISON             338       342       94        95      83,923        85,167
 MAHASKA             692       708      180       181     152,720       157,229
 MARION              738       795      202       208     175,505       191,847
 MARSHALL          1,196     1,224      311       316     287,266       294,090
 MILLS               239       250       70        70      50,825        53,827
 MITCHELL            159       170       39        40      34,832        37,953
 MONONA              342       358       89        92      77,194        82,047
 MONROE              346       353      106       108      78,667        80,515
 MONTGOMERY          614       614      180       180     121,997       121,997
 MUSCATINE         1,300     1,348      403       412     309,967       323,223
 O BRIEN             286       296       79        81      65,932        68,932
 OSCEOLA             139       143       44        45      31,329        32,573
 PAGE                334       352       91        93      68,573        73,288
 PALO ALTO           203       208       69        69      45,585        46,925
 PLYMOUTH            548       556      142       143     131,072       132,761
 POCAHONTAS          240       256       62        64      55,929        59,227
 POLK             11,777    11,894    3,152     3,174   2,966,915     2,999,468
 POTTAWATTAMIE     1,907     1,930      498       503     439,016       446,046
 POWESHIEK           525       540      156       158     125,938       130,210
 RINGGOLD            212       212       56        56      54,710        54,710
 SAC                 250       254       64        65      56,348        57,548
 SCOTT             4,994     5,049    1,336     1,345   1,187,719     1,203,661
 SHELBY              394       394      120       120      82,559        82,559
 SIOUX               537       537      133       133     111,021       111,021
 STORY             1,075     1,137      285       294     258,892       274,634
 TAMA                350       357       98        99      83,267        85,229
 TAYLOR              151       159       49        50      30,934        33,415
 UNION               634       642      205       206     141,464       142,947
 VAN BUREN           246       251       73        74      61,182        62,442
 WAPELLO           1,697     1,736      529       536     386,736       398,723
 WARREN              844       858      230       232     217,864       221,628
 WASHINGTON          946       946      231       231     259,262       259,262
 WAYNE               146       152       38        39      33,340        34,972
 WEBSTER           1,221     1,242      303       307     282,274       288,770
 WINNEBAGO           164       164       47        47      33,554        33,554
 WINNESHIEK          388       394      123       125      93,529        95,373
 WOODBURY          3,473     3,538      937       948     817,681       835,654
 WORTH               165       165       48        48      39,890        39,890
 WRIGHT              492       492      132       132     113,039       113,039
 INTERSTATE        3,667     3,704      953       960     966,670       975,775

 GRAND TOTAL      96,167    97,901   26,722    26,985  23,070,709    23,540,918

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.


###