STATE OF IOWA
BENEFITS BY INDUSTRY
2005 - 2004
INDUSTRY 2005 2004 Number % Change
AGRICULTURE $1,725,085 $2,313,985 -$588,900 -25.4%
MINING 2,025,733 2,318,574 -292,841 -12.6%
UTILITIES 896,609 883,196 13,413 1.5%
CONSTRUCTION 71,714,601 70,871,455 843,146 1.2%
MANUFACTURING 70,717,922 74,149,083 -3,431,161 -4.6%
WHOLESALE TRADE 11,209,685 13,209,876 -2,000,191 -15.1%
RETAIL TRADE 22,399,421 26,214,985 -3,815,564 -14.6%
TRANSPORTATION 8,608,275 9,112,203 -503,928 -5.5%
INFORMATION 6,306,811 8,034,031 -1,727,220 -21.5%
FINANCE-INSURANCE-REAL ESTATE 12,882,988 12,641,286 241,702 1.9%
PROFESS., SCIENTIFIC & TECH 9,055,471 10,697,108 -1,641,637 -15.3%
ADMINISTRATIVE & WASTE MAGMT 20,389,952 20,957,050 -567,098 -2.7%
EDUCATIONAL SERVICES 3,750,771 4,301,555 -550,784 -12.8%
HEALTH CARE AND SOCIAL ASSIST 13,333,575 14,027,329 -693,754 -4.9%
ARTS, ENTERTAINMENT & REC. 3,797,710 4,590,138 -792,428 -17.3%
ACCOMMADATION AND FOOD SERV 9,261,139 9,970,919 -709,780 -7.1%
OTHER SERVICES 6,357,673 6,886,621 -528,948 -7.7%
PUBLIC ADMINISTRATION 4,163,526 4,926,455 -762,929 -15.5%
NEC 17,715,407 16,386,958 1,328,449 8.1%
FEDERAL 5,371,218 5,099,070 272,148 5.3%
TOTAL $301,686,345 $317,591,876 -$15,905,531 -5.0%
IOWA JOBLESS BENEFITS CALENDAR YEAR 2005
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 43,365 44,113 4,525 4,573 11,699,404 11,922,939
ADAIR 2,566 2,578 282 284 665,890 669,648
ADAMS 1,403 1,460 134 137 339,921 357,385
ALLAMAKEE 6,044 6,186 670 677 1,573,055 1,610,314
APPANOOSE 5,463 5,534 559 563 1,363,445 1,383,234
AUDUBON 2,599 2,619 236 237 626,292 631,954
BENTON 11,434 11,601 1,211 1,218 3,107,605 3,154,576
BLACK HAWK 51,782 52,586 5,984 6,033 12,860,988 13,088,059
BOONE 6,994 7,172 662 671 1,808,189 1,864,108
BREMER 7,375 7,494 907 917 1,954,782 1,992,084
BUCHANAN 8,559 8,696 1,041 1,051 2,336,163 2,376,973
BUENA VISTA 5,328 5,429 629 633 1,312,493 1,339,977
BUTLER 6,901 6,981 788 790 1,809,233 1,828,547
CALHOUN 2,416 2,417 212 212 593,086 593,377
CARROLL 4,408 4,488 374 381 1,092,018 1,118,905
CASS 6,718 6,747 747 750 1,764,886 1,772,807
CEDAR 5,530 5,741 548 559 1,476,698 1,539,394
CERRO GORDO 21,535 21,789 2,156 2,173 5,279,582 5,348,818
CHEROKEE 4,891 4,940 576 579 1,280,205 1,290,949
CHICKASAW 6,412 6,484 649 653 1,694,821 1,714,831
CLARKE 4,306 4,347 445 449 1,147,090 1,152,108
CLAY 6,980 7,132 701 712 1,740,060 1,778,740
CLAYTON 11,326 11,617 1,053 1,071 2,989,227 3,072,072
CLINTON 19,320 19,598 1,833 1,847 4,501,829 4,585,835
CRAWFORD 4,815 4,869 534 537 1,237,460 1,251,562
DALLAS 12,306 12,565 1,178 1,195 3,444,161 3,511,644
DAVIS 3,961 3,988 403 406 1,071,640 1,079,862
DECATUR 2,667 2,736 279 283 650,581 664,388
DELAWARE 7,776 7,889 861 868 2,027,417 2,060,915
DES MOINES 20,629 20,780 2,092 2,101 5,118,864 5,163,131
DICKINSON 9,828 9,856 1,105 1,108 2,461,573 2,465,359
DUBUQUE 40,729 41,190 4,284 4,312 10,379,848 10,508,927
EMMET 4,651 4,675 488 488 1,198,725 1,205,357
FAYETTE 9,522 9,738 1,158 1,172 2,387,588 2,453,011
FLOYD 9,015 9,165 1,088 1,092 2,207,750 2,244,343
FRANKLIN 4,289 4,356 459 463 1,140,795 1,160,099
FREMONT 1,564 1,622 136 140 410,125 428,320
GREENE 3,410 3,430 348 348 889,297 892,236
GRUNDY 3,421 3,467 436 437 898,695 909,119
GUTHRIE 3,437 3,517 314 319 956,910 984,156
HAMILTON 4,593 4,704 472 479 1,124,660 1,158,390
HANCOCK 5,765 5,826 1,007 1,012 1,500,212 1,521,209
HARDIN 6,303 6,443 606 612 1,547,389 1,585,341
HARRISON 3,997 4,058 322 327 956,862 977,129
HENRY 8,820 9,013 959 969 2,339,864 2,388,331
HOWARD 3,055 3,095 256 259 772,576 784,926
HUMBOLDT 2,421 2,464 217 220 621,973 635,709
IDA 2,225 2,248 190 192 585,506 591,458
IOWA 7,011 7,042 841 843 1,826,632 1,835,682
JACKSON 10,839 10,959 1,082 1,089 2,673,125 2,706,238
JASPER 18,603 18,730 1,854 1,861 5,128,793 5,163,543
JEFFERSON 5,826 5,880 616 617 1,449,703 1,459,041
JOHNSON 27,462 28,432 2,793 2,851 6,841,174 7,126,491
JONES 7,823 8,054 824 835 2,031,360 2,090,349
KEOKUK 4,885 4,966 514 517 1,301,375 1,319,661
KOSSUTH 5,878 6,002 875 883 1,509,832 1,538,603
LEE 21,122 21,301 2,054 2,065 5,209,230 5,263,689
LINN 83,427 84,816 8,073 8,148 21,687,925 22,076,268
LOUISA 3,806 3,935 398 405 990,965 1,022,581
LUCAS 3,765 3,836 355 359 953,910 974,229
LYON 1,463 1,479 119 120 381,129 386,313
MADISON 5,669 5,806 583 590 1,603,970 1,640,960
MAHASKA 7,713 7,764 830 836 1,946,365 1,960,732
MARION 9,650 9,943 916 928 2,566,397 2,639,368
MARSHALL 15,880 16,045 1,370 1,379 4,305,737 4,350,038
MILLS 2,635 2,732 247 254 656,913 687,857
MITCHELL 3,041 3,092 368 372 783,024 798,667
MONONA 3,888 3,965 348 353 1,021,637 1,043,258
MONROE 3,579 3,654 304 307 894,427 909,472
MONTGOMERY 4,884 4,929 638 641 1,129,049 1,138,790
MUSCATINE 13,542 13,884 1,386 1,405 3,373,470 3,467,872
O BRIEN 4,195 4,299 376 382 1,068,053 1,096,592
OSCEOLA 1,999 2,007 198 199 545,696 547,185
PAGE 4,120 4,146 457 459 978,191 987,433
PALO ALTO 3,174 3,233 344 347 755,574 774,577
PLYMOUTH 6,940 7,053 735 742 1,784,748 1,819,495
POCAHONTAS 1,722 1,821 161 166 401,289 426,277
POLK 143,631 146,382 12,964 13,105 38,675,019 39,417,101
POTTAWATTAMIE 20,290 20,745 1,827 1,861 4,977,132 5,116,831
POWESHIEK 8,442 8,634 924 936 2,243,646 2,302,117
RINGGOLD 1,392 1,398 135 136 352,901 354,617
SAC 3,332 3,344 328 330 812,129 815,837
SCOTT 53,329 54,135 4,677 4,717 13,083,568 13,297,438
SHELBY 3,647 3,680 326 327 899,469 909,888
SIOUX 6,815 6,878 597 601 1,767,239 1,787,191
STORY 13,525 14,158 1,273 1,314 3,497,891 3,689,717
TAMA 8,051 8,137 767 771 2,253,720 2,278,055
TAYLOR 1,438 1,473 177 180 368,814 378,480
UNION 5,730 5,766 681 685 1,408,073 1,418,982
VAN BUREN 3,175 3,175 442 443 854,330 854,410
WAPELLO 18,496 18,733 1,748 1,765 4,802,939 4,875,195
WARREN 12,022 12,302 1,140 1,155 3,359,582 3,445,409
WASHINGTON 6,696 6,845 717 723 1,792,074 1,834,718
WAYNE 1,825 1,832 193 193 438,863 440,501
WEBSTER 11,826 12,136 1,068 1,085 2,964,200 3,052,716
WINNEBAGO 6,289 6,362 1,227 1,229 1,638,026 1,660,856
WINNESHIEK 8,500 8,525 713 714 2,172,344 2,178,974
WOODBURY 38,748 39,401 3,359 3,399 9,774,817 9,969,262
WORTH 3,882 3,942 457 461 1,050,892 1,069,700
WRIGHT 4,569 4,579 495 496 1,108,462 1,109,668
INTERSTATE 34,238 34,540 3,292 3,310 9,278,334 9,364,870
GRAND TOTAL 1,147,283 1,166,350 115,300 116,398 296,321,592 301,686,345
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
###
|