IOWA JOBLESS BENEFITS MAY 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 3,018 3,068 977 988 800,375 815,142
ADAIR 204 204 61 61 47,169 47,169
ADAMS 118 120 38 39 26,948 27,684
ALLAMAKEE 493 514 160 163 112,315 117,668
APPANOOSE 334 342 109 111 77,239 79,031
AUDUBON 161 161 54 54 38,230 38,230
BENTON 709 719 231 232 175,067 177,150
BLACK HAWK 3,457 3,545 1,115 1,130 806,713 828,928
BOONE 522 557 186 190 116,332 125,096
BREMER 484 487 166 168 118,630 119,480
BUCHANAN 458 472 148 151 105,956 109,915
BUENA VISTA 483 490 155 158 109,602 111,183
BUTLER 294 298 100 101 66,072 67,118
CALHOUN 146 146 44 44 33,862 33,862
CARROLL 346 352 102 103 81,737 83,513
CASS 418 418 136 136 100,512 100,512
CEDAR 447 450 136 137 115,045 115,809
CERRO GORDO 1,519 1,534 525 528 326,501 330,945
CHEROKEE 280 280 124 124 72,601 72,601
CHICKASAW 579 583 194 194 135,390 136,366
CLARKE 351 360 103 105 84,740 87,395
CLAY 409 421 131 134 93,563 97,033
CLAYTON 686 694 234 235 158,686 161,002
CLINTON 1,664 1,667 539 539 372,734 373,676
CRAWFORD 278 282 84 86 68,843 70,120
DALLAS 669 677 210 212 174,204 176,480
DAVIS 202 214 64 66 47,298 50,238
DECATUR 249 249 77 77 54,192 54,192
DELAWARE 528 531 180 181 127,475 128,375
DES MOINES 1,646 1,657 546 546 405,116 406,761
DICKINSON 244 250 96 96 58,328 58,890
DUBUQUE 2,170 2,219 739 750 483,681 496,206
EMMET 169 173 58 58 38,244 38,531
FAYETTE 666 679 218 220 147,491 149,347
FLOYD 528 541 192 194 110,870 115,057
FRANKLIN 254 258 77 78 55,526 56,726
FREMONT 83 83 28 28 18,262 18,262
GREENE 226 230 71 71 55,077 56,034
GRUNDY 211 215 73 73 50,039 50,446
GUTHRIE 217 226 74 76 52,373 54,353
HAMILTON 340 344 102 102 80,630 81,496
HANCOCK 133 146 40 44 30,235 34,002
HARDIN 657 657 201 201 148,354 148,354
HARRISON 214 216 65 66 47,641 47,965
HENRY 864 870 285 285 222,476 223,431
HOWARD 174 177 65 65 42,404 43,271
HUMBOLDT 138 147 44 45 31,342 32,940
IDA 149 161 51 52 36,566 39,349
IOWA 335 335 114 114 70,521 70,521
JACKSON 938 939 335 337 217,675 218,453
JASPER 1,530 1,554 460 463 418,435 424,217
JEFFERSON 465 470 134 135 113,227 114,032
JOHNSON 2,123 2,190 675 684 499,052 517,106
JONES 547 556 182 183 128,875 130,913
KEOKUK 239 251 75 76 59,265 62,152
KOSSUTH 416 421 121 122 106,644 107,997
LEE 1,582 1,601 512 515 395,753 399,707
LINN 6,827 6,908 2,246 2,263 1,707,852 1,728,143
LOUISA 306 310 103 104 80,006 81,206
LUCAS 344 352 127 128 79,024 80,979
LYON 103 103 43 43 26,477 26,477
MADISON 299 299 98 98 78,450 78,450
MAHASKA 529 540 164 165 119,300 122,349
MARION 726 758 222 227 171,683 181,019
MARSHALL 899 916 274 279 220,466 224,782
MILLS 164 165 56 56 36,074 36,371
MITCHELL 131 135 42 42 28,160 29,292
MONONA 288 297 87 90 68,766 71,398
MONROE 217 225 72 74 53,009 55,110
MONTGOMERY 452 452 158 158 92,413 92,413
MUSCATINE 1,329 1,339 472 475 321,728 324,175
O BRIEN 181 189 62 64 42,836 45,236
OSCEOLA 87 87 25 25 20,310 20,310
PAGE 287 295 93 95 63,200 65,688
PALO ALTO 175 183 54 55 37,104 39,420
PLYMOUTH 478 486 155 156 109,657 111,540
POCAHONTAS 222 230 68 69 54,813 56,254
POLK 10,166 10,271 3,212 3,235 2,586,876 2,616,246
POTTAWATTAMIE 1,390 1,406 424 429 327,532 332,464
POWESHIEK 454 461 147 148 114,696 116,590
RINGGOLD 139 141 42 43 37,586 38,264
SAC 177 178 56 57 38,433 38,733
SCOTT 4,180 4,218 1,291 1,299 1,006,310 1,016,066
SHELBY 276 276 100 100 59,774 59,774
SIOUX 362 362 132 132 78,411 78,411
STORY 800 840 255 262 197,461 207,987
TAMA 283 291 94 98 67,626 69,944
TAYLOR 110 119 38 40 22,654 25,221
UNION 339 344 109 110 77,368 78,678
VAN BUREN 188 192 64 65 45,100 46,108
WAPELLO 1,245 1,263 382 387 276,190 281,341
WARREN 760 786 263 268 204,793 210,961
WASHINGTON 733 733 219 219 198,812 198,812
WAYNE 90 94 31 32 21,548 22,636
WEBSTER 871 887 258 261 210,560 215,284
WINNEBAGO 150 153 45 45 38,703 38,742
WINNESHIEK 484 488 169 170 111,783 112,983
WOODBURY 2,876 2,920 951 960 694,633 707,019
WORTH 166 167 57 57 37,508 37,766
WRIGHT 397 400 120 120 91,773 92,589
INTERSTATE 3,111 3,139 970 978 823,457 830,301
GRAND TOTAL 80,555 81,799 26,066 26,307 19,553,050 19,875,966
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
###
|