May Benefits Seasonally Lower

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Iowa jobless benefit payments for May 2005 totaled $17.9 million for 23,929 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The May 2005 total represented a decrease of $4.3 million from the April value of $22.2 million for 29,896 jobless Iowans. Construction and manufacturing claims accounted for most of the decline.

Current May benefit payments were below the May 2004 total of $19.9 million for 26,307 jobless workers. A reduction in manufacturing and trade claims accounted for much of the decline.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.

                         IOWA JOBLESS BENEFITS MAY 2005

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      2,700     2,737      980       991     717,132       728,923
 ADAIR               116       116       43        43      28,359        28,359
 ADAMS                78        86       24        26      19,000        21,480
 ALLAMAKEE           262       267       90        92      59,083        60,705
 APPANOOSE           327       329      109       110      86,867        87,158
 AUDUBON             167       167       57        57      37,667        37,667
 BENTON              679       685      248       250     178,926       180,886
 BLACK HAWK        2,933     2,980      946       956     713,110       726,932
 BOONE               386       399      131       135      99,159       102,951
 BREMER              343       343      112       112      87,410        87,410
 BUCHANAN            429       440      148       151     112,392       115,702
 BUENA VISTA         272       273       86        87      70,979        71,313
 BUTLER              279       294       93        94      67,980        71,499
 CALHOUN             123       123       37        37      28,658        28,658
 CARROLL             200       203       68        70      47,414        48,220
 CASS                376       380      124       124      97,180        98,080
 CEDAR               320       336      114       117      81,540        86,186
 CERRO GORDO       1,344     1,347      447       448     317,918       318,895
 CHEROKEE            216       220       69        70      51,669        52,909
 CHICKASAW           299       308      101       102      76,831        79,435
 CLARKE              233       234       77        77      60,986        61,011
 CLAY                661       668      270       273     163,273       165,382
 CLAYTON             549       560      193       197     135,219       137,825
 CLINTON           1,256     1,267      427       431     276,288       280,030
 CRAWFORD            264       264       82        82      63,754        63,754
 DALLAS              822       839      260       265     228,324       232,441
 DAVIS               192       192       62        62      50,369        50,369
 DECATUR             137       141       42        43      32,769        33,461
 DELAWARE            403       412      137       139      99,430       101,869
 DES MOINES        1,415     1,424      489       492     341,954       344,780
 DICKINSON           850       850      435       435     221,063       221,063
 DUBUQUE           2,557     2,590    1,030     1,035     622,153       630,934
 EMMET               363       363      174       174      92,470        92,470
 FAYETTE             453       458      149       150     113,247       113,750
 FLOYD               384       398      139       140      84,036        87,550
 FRANKLIN            202       204       68        69      50,744        51,364
 FREMONT              92        96       26        27      20,884        22,124
 GREENE              206       206       63        63      55,535        55,535
 GRUNDY              231       235       76        77      59,021        59,624
 GUTHRIE             203       209       69        72      56,662        58,768
 HAMILTON            251       261       81        84      58,808        62,051
 HANCOCK             173       177       52        53      42,063        43,467
 HARDIN              404       412      138       139      99,963       102,535
 HARRISON            212       212       65        65      50,745        50,745
 HENRY               468       484      178       182     115,265       119,029
 HOWARD              141       141       53        53      33,413        33,413
 HUMBOLDT            135       137       40        41      33,176        33,796
 IDA                 103       103       37        37      25,445        25,445
 IOWA                395       395      159       159      93,168        93,168
 JACKSON             657       668      249       253     155,013       158,400
 JASPER            1,347     1,348      409       410     371,706       372,016
 JEFFERSON           337       346      112       113      84,770        86,044
 JOHNSON           1,793     1,843      585       597     439,202       453,915
 JONES               453       480      144       149     111,551       117,812
 KEOKUK              235       243       81        83      58,174        59,738
 KOSSUTH             276       283       93        96      62,959        64,587
 LEE               1,046     1,050      371       372     253,764       255,167
 LINN              5,431     5,510    1,811     1,828   1,382,562     1,405,542
 LOUISA              229       233       81        81      56,761        56,920
 LUCAS               234       238       99       100      62,375        63,615
 LYON                 63        63       18        18      14,789        14,789
 MADISON             296       304       99       100      78,464        79,776
 MAHASKA             434       435      139       140     105,909       106,187
 MARION              581       595      182       184     147,652       151,204
 MARSHALL          1,024     1,042      307       310     263,594       266,781
 MILLS               155       164       48        50      34,074        36,962
 MITCHELL            154       162       59        61      38,743        41,223
 MONONA              189       191       67        69      49,710        50,072
 MONROE              207       217       62        62      48,331        49,864
 MONTGOMERY          447       447      163       163      99,338        99,338
 MUSCATINE           895       923      307       313     216,589       223,908
 O BRIEN             217       219       81        82      55,320        55,964
 OSCEOLA             104       104       48        48      29,508        29,508
 PAGE                271       271       85        85      66,905        66,905
 PALO ALTO           215       220       92        94      49,691        51,132
 PLYMOUTH            369       378      132       135      91,451        94,361
 POCAHONTAS          116       124       36        38      26,348        28,828
 POLK              9,695     9,894    3,149     3,190   2,591,065     2,644,972
 POTTAWATTAMIE     1,310     1,325      402       407     325,386       330,130
 POWESHIEK           415       433      143       148     108,095       113,563
 RINGGOLD             62        62       20        20      14,749        14,749
 SAC                  94        94       31        31      19,638        19,638
 SCOTT             3,504     3,547    1,113     1,124     865,701       877,163
 SHELBY              197       197       69        69      42,277        42,277
 SIOUX               312       316      124       125      71,015        72,255
 STORY               879       908      286       294     229,750       237,938
 TAMA                416       423      139       140     108,096       110,138
 TAYLOR               82        82       30        30      20,213        20,213
 UNION               242       242       87        87      55,498        55,498
 VAN BUREN           143       143       59        59      35,547        35,547
 WAPELLO             974       989      317       320     233,289       238,160
 WARREN              772       784      267       270     215,733       219,558
 WASHINGTON          387       398      132       135      96,775        99,800
 WAYNE               104       104       37        37      26,155        26,155
 WEBSTER             704       735      223       231     172,432       180,945
 WINNEBAGO           121       126       42        43      24,081        25,577
 WINNESHIEK          425       425      155       155      97,219        97,219
 WOODBURY          2,701     2,743      907       918     677,594       689,569
 WORTH               217       217       68        68      59,900        59,900
 WRIGHT              292       292       94        94      68,057        68,057
 INTERSTATE        2,281     2,301      706       712     611,113       617,425

 GRAND TOTAL      69,708    70,846   23,658    23,929  17,584,131    17,898,122

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.

###
Individual