News Releases Archive
News Releases |
News Release Date |
---|---|
November Jobless Claims Inches Higher | 2004-12-08 |
October Jobless Claims Lower | 2004-11-09 |
September Jobless Benefit Payments Increase | 2004-10-13 |
Jobless Benefit Payments Down in August | 2004-09-10 |
Jobless Benefit Payments Down In July | 2004-08-12 |
Jobless Benefit Payments Up In June | 2004-07-07 |
May Jobless Payment Benefits Down | 2004-06-09 |
Jobless Benefit Payments Up In March | 2004-04-08 |
January Jobless Benefit Payments Increase | 2004-02-11 |
Iowa Unemployment Rate Drops to 3.8 Percent |