Official State of Iowa Website Here is how you know

January Jobless Claims Seasonally Higher

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Iowa unemployment insurance benefit payments for January 2005 totaled $38.8 million for 52,148 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The January 2005 total represented an increase of $9.3 million from the December 2004 value of $29.5 million for 34,459 jobless Iowans. Construction was higher as outdoor activity slowed for the winter. Jobless claims were generally stable in the remaining groups.

The current January 2005 benefit payments were below the January 2004 total of $40.4 million for 51,993 unemployed workers. There were small changes in many of the groups.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.


                      IOWA JOBLESS BENEFITS JANUARY 2005

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      5,291     5,383    1,838     1,857   1,428,563     1,454,952
 ADAIR               447       447      175       175     114,338       114,338
 ADAMS               220       230       79        82      50,710        53,460
 ALLAMAKEE         1,174     1,201      488       493     320,527       327,157
 APPANOOSE           704       704      269       269     171,779       171,779
 AUDUBON             309       315      112       113      79,236        80,898
 BENTON            1,660     1,679      629       631     434,365       439,000
 BLACK HAWK        6,963     7,039    2,869     2,884   1,776,538     1,796,567
 BOONE               931       958      286       291     244,180       252,492
 BREMER            1,086     1,093      416       418     288,022       290,152
 BUCHANAN          1,359     1,381      570       574     370,587       376,909
 BUENA VISTA         675       681      275       278     171,294       172,940
 BUTLER            1,160     1,167      440       442     307,014       308,985
 CALHOUN             341       341      101       101      85,794        85,794
 CARROLL             436       446      131       133     113,442       115,611
 CASS              1,076     1,081      438       439     285,541       287,091
 CEDAR               716       732      236       240     191,747       195,758
 CERRO GORDO       2,410     2,427      938       942     594,406       599,628
 CHEROKEE            915       917      355       356     255,663       256,170
 CHICKASAW         1,017     1,024      397       401     275,082       277,070
 CLARKE              693       702      241       243     188,225       189,837
 CLAY                880       897      320       322     224,881       227,660
 CLAYTON           2,069     2,115      693       699     557,125       569,803
 CLINTON           2,350     2,392      776       785     557,451       571,273
 CRAWFORD            808       814      332       332     218,752       219,908
 DALLAS            1,390     1,416      443       446     393,561       400,393
 DAVIS               395       395      150       150     105,790       105,790
 DECATUR             384       391      133       133      99,550        99,901
 DELAWARE          1,231     1,256      442       447     334,581       342,229
 DES MOINES        2,505     2,512      807       809     642,395       644,275
 DICKINSON         1,794     1,802      646       647     467,687       468,464
 DUBUQUE           5,716     5,769    1,940     1,950   1,506,214     1,520,833
 EMMET               791       795      283       283     214,391       215,591
 FAYETTE           1,682     1,700      677       681     426,809       431,823
 FLOYD             1,297     1,312      615       618     329,748       334,113
 FRANKLIN            592       592      244       244     158,636       158,636
 FREMONT             202       205       64        65      51,842        52,687
 GREENE              428       432      139       139     112,178       112,910
 GRUNDY              445       452      166       167     121,528       122,914
 GUTHRIE             413       413      133       133     117,851       117,851
 HAMILTON            587       609      188       192     140,915       147,106
 HANCOCK             972       978      635       638     263,197       265,210
 HARDIN              888       889      274       275     221,909       222,243
 HARRISON            574       578      177       178     143,141       144,429
 HENRY               862       871      328       330     227,454       229,432
 HOWARD              466       474      138       140     128,082       130,522
 HUMBOLDT            339       339      105       105      92,332        92,332
 IDA                 331       332      105       106      92,507        92,752
 IOWA              1,121     1,123      476       477     280,124       280,460
 JACKSON           1,561     1,579      522       526     399,498       404,207
 JASPER            1,867     1,878      611       613     499,823       502,873
 JEFFERSON           610       610      221       221     151,404       151,404
 JOHNSON           3,129     3,225    1,115     1,139     793,748       819,909
 JONES             1,171     1,189      410       414     313,633       317,590
 KEOKUK              715       718      264       265     190,333       190,540
 KOSSUTH             986       995      478       481     262,540       265,330
 LEE               2,058     2,071      744       747     499,722       503,084
 LINN              9,702     9,815    3,434     3,458   2,493,161     2,522,584
 LOUISA              588       601      208       210     152,846       156,327
 LUCAS               568       572      186       187     144,536       145,776
 LYON                240       240       69        69      65,811        65,811
 MADISON             948       953      312       314     278,296       278,975
 MAHASKA             957       974      372       376     245,814       250,029
 MARION            1,267     1,300      403       409     341,975       351,366
 MARSHALL          2,375     2,384      715       717     669,895       672,605
 MILLS               286       286      100       100      76,650        76,650
 MITCHELL            440       450      192       195     116,989       120,065
 MONONA              506       514      163       164     137,016       138,918
 MONROE              349       356      120       121      93,615        94,972
 MONTGOMERY          535       537      241       241     121,164       121,551
 MUSCATINE         1,631     1,681      560       570     398,540       412,093
 O BRIEN             618       626      199       199     162,702       164,446
 OSCEOLA             287       287       97        97      76,248        76,248
 PAGE                401       401      161       161      92,183        92,183
 PALO ALTO           419       421      181       182     104,880       105,240
 PLYMOUTH            810       830      308       310     207,095       212,967
 POCAHONTAS          221       225       70        71      55,013        56,253
 POLK             16,136    16,357    5,127     5,167   4,342,216     4,396,823
 POTTAWATTAMIE     2,299     2,329      771       778     567,032       575,169
 POWESHIEK         1,300     1,311      483       486     342,218       345,672
 RINGGOLD            241       241       76        76      63,380        63,380
 SAC                 469       478      144       146     126,085       128,875
 SCOTT             5,935     6,012    1,840     1,854   1,460,105     1,480,781
 SHELBY              543       548      168       168     147,417       149,105
 SIOUX             1,052     1,052      328       328     281,078       281,078
 STORY             1,535     1,607      490       501     397,080       418,503
 TAMA              1,409     1,417      439       440     408,253       410,681
 TAYLOR              204       210      100       102      47,093        49,097
 UNION               915       919      403       404     233,187       234,424
 VAN BUREN           523       523      230       231     144,193       144,233
 WAPELLO           1,824     1,845      576       584     461,273       468,326
 WARREN            1,558     1,571      508       509     438,463       442,121
 WASHINGTON        1,016     1,028      364       365     278,595       281,521
 WAYNE               283       287      113       113      69,642        70,170
 WEBSTER           1,431     1,458      437       444     363,742       371,725
 WINNEBAGO           690       693      555       556     185,946       186,704
 WINNESHIEK        1,517     1,518      461       461     416,737       417,420
 WOODBURY          4,331     4,398    1,326     1,337   1,095,132     1,113,204
 WORTH               475       481      216       217     124,428       126,274
 WRIGHT              661       661      252       252     166,290       166,290
 INTERSTATE        4,005     4,044    1,211     1,219   1,065,804     1,077,070

 GRAND TOTAL     146,692   148,507   51,786    52,148  38,348,200    38,836,768

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.

###