Official State of Iowa Website Here is how you know

Jobless Benefit Payments Down In July

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Total jobless benefits paid to Iowans in July decreased by $3.1 million from June, according to Iowa Workforce Development (IWD) analysts.

Benefits totaling $20.4 million were paid to 27,984 claimants compared to $23.5 million paid to 26,985 jobless workers in June. One less processing Wednesday and a decline in manufacturing, construction, and trade-related claims accounted for most of the decrease.

July 2004 benefit payments were $11.4 million below the July 2003 total of $31.8 million for 40,689 jobless workers. Most of the decrease was due to one less processing Wednesday and a decline in manufacturing, construction, and entertainment-related claims.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.

                        IOWA JOBLESS BENEFITS JULY 2004

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      2,752     2,809      937       950     709,099       726,120
 ADAIR               196       196       60        60      44,250        44,250
 ADAMS               113       113       48        48      26,108        26,108
 ALLAMAKEE           443       459      135       138     103,020       107,285
 APPANOOSE           422       443      135       140      94,635       101,129
 AUDUBON             127       127       39        39      27,796        27,796
 BENTON              619       644      193       195     150,025       156,563
 BLACK HAWK        3,653     3,731    1,069     1,081     820,215       842,382
 BOONE               467       477      153       154     100,442       102,750
 BREMER              443       465      156       159     102,925       109,676
 BUCHANAN            438       460      136       139     103,088       109,804
 BUENA VISTA         600       617      166       170     128,211       132,860
 BUTLER              346       346      144       144      75,555        75,555
 CALHOUN             190       190       58        58      43,480        43,480
 CARROLL             373       378      114       115      77,991        79,491
 CASS                350       350      125       125      80,941        80,941
 CEDAR               419       419      141       142     106,837       106,868
 CERRO GORDO       1,679     1,722      684       694     363,042       375,554
 CHEROKEE            290       298       78        79      69,651        72,063
 CHICKASAW           472       496      237       241     106,087       112,456
 CLARKE              304       320      110       114      68,540        72,950
 CLAY                531       542      188       190     127,800       131,180
 CLAYTON             916       930      322       324     221,878       225,138
 CLINTON           1,729     1,754      566       571     364,933       373,492
 CRAWFORD            344       352      100       100      71,400        73,224
 DALLAS              698       714      207       209     173,690       178,595
 DAVIS               279       283      112       113      71,474        72,514
 DECATUR             239       239       69        69      47,917        47,917
 DELAWARE            558       566      185       187     130,298       132,698
 DES MOINES        1,542     1,547      496       497     366,971       368,471
 DICKINSON           727       733      316       318     194,420       196,242
 DUBUQUE           2,222     2,288      706       719     490,882       509,236
 EMMET               453       453      188       188     111,578       111,578
 FAYETTE             833       843      319       321     191,608       193,234
 FLOYD               680       701      390       393     134,284       140,663
 FRANKLIN            305       319      122       125      72,208        76,604
 FREMONT             146       146       42        42      33,870        33,870
 GREENE              263       268       81        81      59,937        60,903
 GRUNDY              199       199       70        70      48,772        48,772
 GUTHRIE             186       196       60        63      42,049        44,851
 HAMILTON            457       457      168       168     104,580       104,580
 HANCOCK             373       391      255       260      83,428        88,446
 HARDIN              794       799      226       226     182,635       182,648
 HARRISON            234       234       70        70      55,451        55,451
 HENRY               728       732      221       221     179,556       179,920
 HOWARD              174       188       62        63      37,578        41,702
 HUMBOLDT            189       200       54        55      37,963        39,954
 IDA                 124       144       37        38      27,296        32,447
 IOWA                372       380      126       127      90,397        92,833
 JACKSON             658       674      265       266     148,779       153,668
 JASPER            1,659     1,674      460       462     458,566       462,894
 JEFFERSON           690       694      252       252     173,954       174,670
 JOHNSON           2,453     2,528      850       862     579,271       599,455
 JONES               501       508      184       185     121,170       122,745
 KEOKUK              330       334      137       138      79,689        80,831
 KOSSUTH             388       395      171       171      90,040        91,683
 LEE               1,733     1,745      619       623     424,399       427,713
 LINN              6,192     6,298    1,911     1,927   1,537,683     1,565,356
 LOUISA              292       292       96        96      76,286        76,286
 LUCAS               296       305       94        95      66,486        69,135
 LYON                 84        84       24        24      18,516        18,516
 MADISON             296       297      115       116      75,096        75,407
 MAHASKA             649       662      239       240     135,861       139,257
 MARION              641       707      197       205     152,925       172,602
 MARSHALL          1,044     1,065      299       302     248,996       253,896
 MILLS               192       199       62        62      41,561        43,461
 MITCHELL            144       152       64        65      32,816        35,061
 MONONA              300       317       87        90      68,224        72,991
 MONROE              312       323      102       104      72,810        75,754
 MONTGOMERY          411       414      236       236      94,360        95,047
 MUSCATINE         1,056     1,101      422       431     261,895       274,834
 O BRIEN             262       270       78        80      63,237        65,637
 OSCEOLA             145       149       49        50      30,315        31,559
 PAGE                326       330      133       133      76,306        77,270
 PALO ALTO           251       254      129       129      53,212        54,013
 PLYMOUTH            462       466      133       134     110,276       110,930
 POCAHONTAS          190       202       60        62      43,989        46,517
 POLK              9,749     9,914    2,867     2,893   2,457,709     2,502,580
 POTTAWATTAMIE     1,607     1,622      459       463     363,691       368,051
 POWESHIEK           547       562      240       243     126,047       130,404
 RINGGOLD            147       147       43        43      35,367        35,367
 SAC                 198       203       61        62      41,695        43,195
 SCOTT             4,036     4,087    1,202     1,209     945,996       960,980
 SHELBY              295       295      105       105      62,136        62,136
 SIOUX               429       432      121       121      85,831        86,533
 STORY               939       988      284       292     216,327       228,550
 TAMA                294       300      101       102      65,582        67,266
 TAYLOR              103       111       33        34      20,833        23,341
 UNION               448       459      161       163      99,817       102,703
 VAN BUREN           183       187       71        72      42,349        43,357
 WAPELLO           1,801     1,848      650       659     433,952       448,155
 WARREN              746       756      221       222     182,851       185,427
 WASHINGTON          805       805      264       264     217,945       217,945
 WAYNE               119       126       39        41      26,743        28,974
 WEBSTER           1,095     1,111      355       358     244,387       249,083
 WINNEBAGO           238       239      165       166      44,412        44,689
 WINNESHIEK          324       328      125       126      76,469        77,713
 WOODBURY          2,978     3,032      874       886     692,855       706,578
 WORTH               163       167       82        83      37,030        38,055
 WRIGHT              434       434      155       155      93,847        93,847
 INTERSTATE        3,010     3,032      884       889     786,884       791,138

 GRAND TOTAL      83,636    85,282   27,706    27,984  19,894,260    20,346,498

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.


###