Official State of Iowa Website Here is how you know

October Jobless Claims Lower

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA – Iowa jobless benefit payments for October 2004 totaled $16.5 million for 21,050 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The October 2004 total represented a decrease of $4.2 million from the September value of $20.7 million for 23,393 jobless Iowans. The loss of a processing Wednesday accounted for the decrease.

Current October benefit payments were down from the October 2003 value of $24.1 million for 28,481 jobless workers. The decline over the year occurred mainly in the manufacturing and entertainment sectors.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.


                       IOWA JOBLESS BENEFITS OCTOBER 2004

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      2,196     2,236      683       695     568,210       579,900
 ADAIR               156       156       47        47      34,214        34,214
 ADAMS                27        27       10        10       6,315         6,315
 ALLAMAKEE           190       201       58        59      41,696        44,332
 APPANOOSE           310       314      105       106      69,668        70,868
 AUDUBON              97        97       31        31      24,388        24,388
 BENTON              604       613      205       206     161,691       164,187
 BLACK HAWK        3,020     3,093      933       949     696,053       716,739
 BOONE               357       372      117       119      84,581        89,273
 BREMER              347       364      105       110      87,039        92,095
 BUCHANAN            341       353      117       119      80,621        84,313
 BUENA VISTA         228       246       74        78      52,072        57,700
 BUTLER              227       227       78        78      50,841        50,841
 CALHOUN             117       119       38        39      26,287        26,989
 CARROLL             162       169       46        48      37,287        39,747
 CASS                197       197       62        62      50,890        50,890
 CEDAR               363       370      115       116      94,495        95,935
 CERRO GORDO       1,149     1,172      340       345     262,436       269,512
 CHEROKEE            264       273       86        88      64,551        66,961
 CHICKASAW           259       274       85        89      61,110        65,528
 CLARKE              249       258       83        85      62,336        64,433
 CLAY                343       365      117       118      77,875        80,777
 CLAYTON             704       717      206       208     171,325       174,279
 CLINTON           1,262     1,283      429       433     280,522       286,889
 CRAWFORD            144       144       48        48      37,802        37,802
 DALLAS              621       626      191       192     166,000       167,624
 DAVIS               162       162       50        50      40,032        40,032
 DECATUR             138       142       39        39      29,771        30,179
 DELAWARE            344       364      117       121      82,704        88,499
 DES MOINES        1,111     1,119      347       350     256,174       258,788
 DICKINSON           338       343      114       115      76,031        77,126
 DUBUQUE           1,712     1,791      557       569     402,758       425,547
 EMMET               171       171       67        67      38,061        38,061
 FAYETTE             455       463      144       146     109,405       111,845
 FLOYD               256       270       79        83      54,183        58,423
 FRANKLIN            236       244       76        78      60,164        62,924
 FREMONT              81        81       23        23      17,292        17,292
 GREENE              136       139       47        47      30,393        31,284
 GRUNDY              160       160       48        48      43,207        43,207
 GUTHRIE             117       125       42        45      29,982        32,360
 HAMILTON            406       415      144       146      97,378       100,332
 HANCOCK             255       263       68        70      70,362        72,784
 HARDIN              514       520      154       156     113,445       114,856
 HARRISON            248       249       76        77      59,989        60,370
 HENRY               465       465      164       164     110,594       110,594
 HOWARD              122       135       33        35      27,882        31,858
 HUMBOLDT            138       143       48        49      30,884        32,057
 IDA                 124       130       36        36      31,058        32,845
 IOWA                380       385      128       129     103,396       104,971
 JACKSON             523       538      182       184     116,746       121,390
 JASPER            1,520     1,534      457       457     416,824       418,492
 JEFFERSON           398       402      134       134      97,358        97,606
 JOHNSON           2,040     2,183      677       707     499,540       541,211
 JONES               407       417      161       163     100,185       102,124
 KEOKUK              213       224       70        71      49,496        50,255
 KOSSUTH             572       574      277       277     165,297       165,590
 LEE               1,035     1,051      334       337     227,911       233,910
 LINN              6,154     6,278    1,868     1,888   1,590,961     1,624,490
 LOUISA              189       196       60        61      46,776        48,401
 LUCAS               353       359      104       105      88,180        90,040
 LYON                 73        73       26        26      16,091        16,091
 MADISON             252       257       86        87      68,016        68,521
 MAHASKA             463       479      139       141     103,542       108,014
 MARION              526       538      161       162     134,229       137,573
 MARSHALL          1,173     1,184      349       352     294,995       297,803
 MILLS               218       222       60        60      55,294        56,282
 MITCHELL            111       123       32        36      27,175        31,078
 MONONA              192       198       60        62      46,056        48,496
 MONROE              206       218       75        76      45,133        47,973
 MONTGOMERY          172       172       51        51      39,939        39,939
 MUSCATINE           758       800      258       267     179,684       192,176
 O BRIEN             169       173       54        55      38,234        39,434
 OSCEOLA              56        60       16        17      10,923        12,167
 PAGE                174       181       51        52      37,806        38,824
 PALO ALTO           130       134       43        43      32,483        33,199
 PLYMOUTH            464       468      146       147     125,866       126,684
 POCAHONTAS          133       133       39        39      32,350        32,350
 POLK              8,535     8,683    2,698     2,726   2,187,581     2,227,044
 POTTAWATTAMIE     1,101     1,119      317       322     267,796       273,170
 POWESHIEK           496       507      156       157     121,541       123,837
 RINGGOLD             77        77       24        24      18,124        18,124
 SAC                 138       143       44        45      30,931        32,481
 SCOTT             3,088     3,143      970       979     762,891       775,854
 SHELBY              104       108       32        33      24,858        26,382
 SIOUX               192       194       62        62      43,264        43,920
 STORY               780       843      245       258     194,167       212,655
 TAMA                730       734      211       211     206,749       207,937
 TAYLOR               82        82       25        25      18,965        18,965
 UNION               297       304       97        98      70,557        72,563
 VAN BUREN           140       140       48        48      32,207        32,207
 WAPELLO           1,089     1,113      359       366     255,516       262,954
 WARREN              686       688      229       230     180,285       180,719
 WASHINGTON          550       555      177       178     143,838       145,433
 WAYNE               214       228       86        88      51,193        54,062
 WEBSTER             779       799      281       286     184,346       190,625
 WINNEBAGO            95        97       30        30      21,121        21,735
 WINNESHIEK          251       251       80        80      55,868        55,868
 WOODBURY          2,529     2,574      765       774     603,922       616,992
 WORTH               156       160       49        50      37,090        38,378
 WRIGHT              235       239       87        87      54,037        55,125
 INTERSTATE        2,270     2,315      704       715     609,907       622,001

 GRAND TOTAL      65,291    66,810   20,756    21,050  16,129,294    16,547,910

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.

###