Official State of Iowa Website Here is how you know

September Jobless Benefit Payments Increase

 

For Immediate Release
Contacts:
Garold Wilson: (515) 281-6981
Patrick Callan: (515) 281-8180

Printer icon Printer Friendly PDF Version

DES MOINES, IOWA -- Iowa jobless benefit payments for September 2004 totaled $20.7 million for 23,393 claimants, analysts at the Iowa Workforce Development (IWD) said today.

The September 2004 total represented an increase of $1.5 million from the August value of $19.2 million for 25,516 jobless Iowans. An extra processing Wednesday accounted for the increase.

Current September benefit payments were slightly below the September 2003 total of $20.9 million for 27,155 Jobless workers. Changes were small in all areas.

Iowa Workforce Development, in cooperation with its many partner organizations, operates 71 offices serving all 99 Iowa counties. Sixteen regional workforce centers offer a one-stop experience for accessing many programs, products and services for job seekers, employers, students, economic developers and other community stakeholders.

IWD’s core services include job placement services for individuals; worker recruitment assistance to employers; training services to low-income and disadvantaged Iowans; worker protection and safety programs (inspections, consultation and education services); unemployment insurance programs and services; information regarding choices about careers, industries, labor availability and more; workers’ compensation benefits/entitlement; and technical assistance for employers.

Services, in most instances, are provided at no charge or for a nominal charge to the customer.


                      IOWA JOBLESS BENEFITS SEPTEMBER 2004

                   WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
                          (STATE AND FEDERAL PROGRAMS)

                        *WEEKS*          *RECIPIENTS*          *BENEFITS PAID*
 NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
 OUT OF STATE      2,817     2,872      860       872     733,766       749,903
 ADAIR               206       206       59        59      45,204        45,204
 ADAMS                75        75       22        22      17,174        17,174
 ALLAMAKEE           302       311       86        87      71,626        74,449
 APPANOOSE           412       427      118       122      95,548        99,942
 AUDUBON             135       135       36        36      31,528        31,528
 BENTON              639       645      177       177     167,279       168,545
 BLACK HAWK        3,956     4,043    1,099     1,113     901,225       926,731
 BOONE               437       452      139       140      99,428       102,562
 BREMER              449       472      131       135     107,766       114,658
 BUCHANAN            494       501      139       141     120,154       122,313
 BUENA VISTA         398       407      122       125      90,087        92,494
 BUTLER              324       324       85        85      71,798        71,798
 CALHOUN             160       160       47        47      33,168        33,168
 CARROLL             321       327       90        90      70,643        72,028
 CASS                275       275       76        76      67,503        67,503
 CEDAR               396       400      114       114     101,165       101,990
 CERRO GORDO       1,290     1,322      359       365     290,257       300,033
 CHEROKEE            344       354       93        95      86,025        89,164
 CHICKASAW           327       345       91        95      72,086        77,435
 CLARKE              280       292       70        73      69,499        72,113
 CLAY                389       395      113       113      90,532        91,810
 CLAYTON             984     1,006      266       270     238,565       244,606
 CLINTON           1,762     1,781      528       532     389,905       396,298
 CRAWFORD            246       246       78        78      60,976        60,976
 DALLAS              767       775      198       200     195,871       198,403
 DAVIS               331       334      105       106      86,882        87,577
 DECATUR             175       179       53        53      39,882        40,337
 DELAWARE            431       450      117       121     105,023       110,813
 DES MOINES        1,582     1,598      491       494     376,852       379,500
 DICKINSON           265       267       86        86      64,667        64,915
 DUBUQUE           2,145     2,233      634       647     509,873       535,012
 EMMET               232       232       67        67      53,532        53,532
 FAYETTE             630       640      181       183     149,791       152,636
 FLOYD               343       361      104       108      65,969        71,781
 FRANKLIN            279       295       65        68      67,451        72,681
 FREMONT             120       120       33        33      27,645        27,645
 GREENE              211       212       65        66      45,655        45,823
 GRUNDY              229       229       63        63      61,212        61,212
 GUTHRIE             162       171       55        57      40,175        42,480
 HAMILTON            426       436      104       106     102,653       105,958
 HANCOCK             154       165       59        62      38,367        41,862
 HARDIN              698       709      165       167     152,992       155,153
 HARRISON            283       283       84        84      69,265        69,265
 HENRY               664       664      202       202     163,938       163,938
 HOWARD              158       173       46        48      34,678        39,235
 HUMBOLDT            140       143       39        40      29,836        30,582
 IDA                 142       151       37        38      35,236        37,731
 IOWA                314       324       86        87      79,580        82,625
 JACKSON             663       678      206       207     151,587       156,122
 JASPER            1,340     1,353      364       364     360,969       363,606
 JEFFERSON           682       687      209       209     170,372       170,682
 JOHNSON           2,570     2,721      697       723     622,623       666,785
 JONES               525       540      137       139     135,261       138,382
 KEOKUK              369       369      115       115      94,363        94,363
 KOSSUTH             314       322       93        94      77,834        79,732
 LEE               1,859     1,879      560       564     440,338       445,434
 LINN              6,701     6,847    1,803     1,821   1,669,669     1,708,219
 LOUISA              313       314       83        84      75,188        75,498
 LUCAS               404       408      104       105      97,263        98,332
 LYON                102       102       29        29      22,135        22,135
 MADISON             303       303       93        93      79,094        79,094
 MAHASKA             614       636      175       177     139,941       146,072
 MARION              614       637      185       188     157,295       163,264
 MARSHALL          1,476     1,491      357       359     377,938       380,990
 MILLS               254       259       64        64      59,476        60,642
 MITCHELL            168       177       46        48      40,170        42,880
 MONONA              259       271       73        75      60,161        63,693
 MONROE              391       408      103       105      86,824        91,405
 MONTGOMERY          252       253       80        80      55,742        55,876
 MUSCATINE         1,051     1,094      281       287     249,725       262,266
 O BRIEN             237       242       70        71      56,542        58,042
 OSCEOLA              72        76       24        25      11,843        13,087
 PAGE                283       297       85        86      61,958        64,157
 PALO ALTO           112       115       35        35      28,466        29,003
 PLYMOUTH            534       539      153       154     141,577       142,478
 POCAHONTAS          173       173       44        44      41,358        41,358
 POLK             10,580    10,774    2,834     2,862   2,715,914     2,764,626
 POTTAWATTAMIE     1,383     1,402      383       388     333,452       339,224
 POWESHIEK           582       596      160       162     140,292       143,912
 RINGGOLD            109       109       31        31      25,710        25,710
 SAC                 210       215       56        58      48,879        50,409
 SCOTT             3,904     3,972    1,111     1,123     951,655       967,539
 SHELBY              202       204       57        58      43,388        44,122
 SIOUX               265       265       75        75      59,754        59,754
 STORY             1,026     1,091      274       285     261,980       280,696
 TAMA                884       897      217       218     241,683       245,840
 TAYLOR              121       126       37        37      25,729        27,364
 UNION               548       557      184       185     121,405       123,472
 VAN BUREN           230       231       73        74      55,096        55,348
 WAPELLO           1,963     2,016      612       620     490,474       505,570
 WARREN              761       766      225       226     205,392       206,856
 WASHINGTON          766       766      196       196     202,328       202,328
 WAYNE               127       145       33        35      29,582        33,158
 WEBSTER             885       901      227       231     203,370       208,447
 WINNEBAGO            98        98       30        30      24,299        24,299
 WINNESHIEK          296       297       91        92      65,284        65,595
 WOODBURY          3,372     3,419      887       894     795,927       808,680
 WORTH               187       192       49        50      44,439        46,049
 WRIGHT              396       396      102       102      92,462        92,462
 INTERSTATE        2,842     2,897      759       768     759,598       773,335

 GRAND TOTAL      82,671    84,440   23,108    23,393  20,223,736    20,703,515

  UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM.  FEDERAL
  BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
  EMPLOYEES AND SERVICE PERSONNEL.  THE DIFFERENCE BETWEEN THE UI VALUE AND THE
  TOTAL VALUE IS THE FEDERAL VALUE.  OUT OF STATE BENEFITS ARE THOSE PAYMENTS
  MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA.  INTERSTATE
  BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
  CLAIMS IN OTHER STATES.


###