IOWA JOBLESS BENEFITS CALENDER YEAR 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 43,469 44,170 4,605 4,654 11,405,762 11,615,663
ADAIR 3,243 3,250 312 313 783,998 785,767
ADAMS 1,677 1,708 163 165 398,707 407,158
ALLAMAKEE 8,438 8,691 779 788 2,097,133 2,157,873
APPANOOSE 6,199 6,321 633 639 1,464,211 1,496,714
AUDUBON 2,346 2,352 208 209 559,035 560,895
BENTON 11,270 11,426 1,080 1,087 2,927,662 2,967,067
BLACK HAWK 56,123 57,105 5,104 5,149 13,325,751 13,595,004
BOONE 7,662 7,939 839 852 1,794,097 1,870,392
BREMER 8,391 8,515 825 833 2,123,600 2,159,148
BUCHANAN 8,736 8,887 885 892 2,207,024 2,251,894
BUENA VISTA 6,231 6,399 657 664 1,458,183 1,502,489
BUTLER 6,526 6,586 700 704 1,608,178 1,626,007
CALHOUN 3,111 3,145 273 275 754,153 763,472
CARROLL 4,777 4,845 421 423 1,113,386 1,131,013
CASS 6,566 6,585 661 665 1,651,044 1,656,012
CEDAR 6,937 7,051 602 608 1,784,282 1,812,176
CERRO GORDO 21,454 21,760 2,103 2,120 4,880,068 4,972,948
CHEROKEE 4,795 4,839 528 530 1,210,297 1,223,373
CHICKASAW 8,336 8,498 751 758 2,043,984 2,088,892
CLARKE 5,561 5,700 534 539 1,440,377 1,474,260
CLAY 7,128 7,278 729 736 1,706,361 1,742,070
CLAYTON 14,167 14,418 1,189 1,201 3,619,995 3,687,399
CLINTON 23,864 24,092 2,161 2,178 5,399,592 5,470,511
CRAWFORD 4,735 4,815 435 440 1,162,252 1,182,096
DALLAS 11,495 11,640 1,092 1,101 3,054,256 3,094,944
DAVIS 3,790 3,868 426 429 954,196 971,068
DECATUR 3,395 3,423 294 295 791,377 794,423
DELAWARE 9,139 9,268 979 990 2,366,340 2,405,320
DES MOINES 22,181 22,328 2,112 2,119 5,458,496 5,492,094
DICKINSON 8,398 8,459 985 987 2,045,662 2,054,537
DUBUQUE 40,159 40,906 4,119 4,152 9,709,776 9,916,206
EMMET 4,692 4,767 546 548 1,117,984 1,134,232
FAYETTE 11,387 11,571 1,128 1,140 2,717,855 2,760,943
FLOYD 9,077 9,246 1,025 1,032 1,973,531 2,025,109
FRANKLIN 4,232 4,363 403 410 1,037,344 1,077,321
FREMONT 1,517 1,522 141 142 355,547 356,969
GREENE 3,615 3,663 371 371 884,565 895,743
GRUNDY 3,413 3,453 358 359 879,498 887,070
GUTHRIE 3,420 3,483 328 332 860,005 876,552
HAMILTON 5,897 5,962 566 570 1,422,846 1,441,833
HANCOCK 3,237 3,368 574 581 803,870 842,786
HARDIN 9,461 9,547 744 750 2,222,779 2,240,494
HARRISON 4,142 4,171 370 373 1,000,915 1,010,083
HENRY 10,796 10,837 1,105 1,105 2,796,658 2,801,397
HOWARD 3,116 3,246 274 280 790,630 828,331
HUMBOLDT 3,037 3,125 265 269 722,628 740,932
IDA 2,682 2,790 219 220 693,742 720,940
IOWA 6,512 6,577 694 697 1,591,743 1,610,666
JACKSON 12,757 12,914 1,259 1,269 3,017,777 3,065,472
JASPER 20,589 20,832 1,617 1,627 5,471,792 5,525,591
JEFFERSON 7,533 7,570 753 754 1,853,061 1,857,359
JOHNSON 33,527 34,691 3,151 3,203 8,114,587 8,436,665
JONES 9,540 9,669 919 925 2,420,150 2,448,395
KEOKUK 5,294 5,374 543 545 1,349,581 1,363,962
KOSSUTH 6,401 6,563 818 824 1,634,132 1,677,534
LEE 22,114 22,261 2,135 2,144 5,414,491 5,449,789
LINN 96,705 97,993 8,609 8,667 24,456,595 24,794,039
LOUISA 4,888 4,955 472 475 1,272,793 1,291,121
LUCAS 5,017 5,099 392 395 1,193,807 1,215,241
LYON 2,126 2,126 182 182 532,508 532,508
MADISON 5,859 5,907 597 600 1,606,595 1,618,220
MAHASKA 8,623 8,794 893 900 2,013,657 2,061,739
MARION 11,272 11,624 960 976 2,805,086 2,900,786
MARSHALL 17,329 17,547 1,527 1,536 4,439,138 4,494,902
MILLS 2,954 3,028 277 279 697,118 717,690
MITCHELL 2,547 2,639 277 282 614,810 639,610
MONONA 4,680 4,805 372 377 1,160,795 1,196,301
MONROE 3,816 3,929 322 326 932,468 962,883
MONTGOMERY 4,727 4,743 614 616 1,019,720 1,023,387
MUSCATINE 16,652 17,003 1,608 1,624 4,089,866 4,190,208
O BRIEN 3,962 4,034 384 387 988,560 1,009,910
OSCEOLA 1,623 1,663 163 164 362,220 372,929
PAGE 4,212 4,330 453 457 940,342 969,036
PALO ALTO 2,962 3,023 394 397 702,454 719,430
PLYMOUTH 8,341 8,449 741 745 2,087,904 2,114,506
POCAHONTAS 3,197 3,268 238 241 806,313 821,138
POLK 149,370 151,201 13,190 13,288 38,470,650 38,946,552
POTTAWATTAMIE 21,462 21,754 1,895 1,916 5,164,521 5,249,642
POWESHIEK 8,816 8,930 926 931 2,254,458 2,281,948
RINGGOLD 2,067 2,086 157 158 528,173 534,614
SAC 3,725 3,774 361 364 893,415 907,909
SCOTT 58,644 59,187 4,870 4,902 13,999,765 14,145,361
SHELBY 4,099 4,132 353 357 981,187 992,147
SIOUX 7,282 7,312 610 612 1,780,236 1,788,349
STORY 13,734 14,370 1,311 1,346 3,430,179 3,606,666
TAMA 8,436 8,527 810 818 2,305,583 2,331,496
TAYLOR 2,103 2,176 217 219 479,740 501,245
UNION 7,257 7,363 685 692 1,731,383 1,757,816
VAN BUREN 3,734 3,764 521 523 944,357 952,237
WAPELLO 20,723 21,056 1,936 1,951 4,826,133 4,923,860
WARREN 12,724 12,855 1,195 1,203 3,381,387 3,414,490
WASHINGTON 10,869 10,885 897 898 2,924,774 2,929,818
WAYNE 2,159 2,250 242 244 515,927 535,747
WEBSTER 15,013 15,274 1,338 1,349 3,652,399 3,727,219
WINNEBAGO 2,348 2,403 479 482 539,901 549,453
WINNESHIEK 9,635 9,708 804 808 2,455,493 2,474,112
WOODBURY 43,258 43,940 3,585 3,622 10,475,454 10,658,367
WORTH 3,005 3,044 340 342 730,482 742,569
WRIGHT 5,402 5,443 496 498 1,297,986 1,308,070
INTERSTATE 43,602 44,085 3,693 3,714 11,561,241 11,681,555
GRAND TOTAL 1,259,246 1,278,310 117,876 118,828 312,494,523 317,591,876
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
IOWA JOBLESS BENEFITS TEUC 2002 -- 2004
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 27,632 28,226 2,849 2,896 6,782,722 6,937,053
ADAIR 1,236 1,236 123 123 292,712 292,712
ADAMS 897 915 86 87 209,094 210,568
ALLAMAKEE 2,438 2,465 241 243 535,934 541,459
APPANOOSE 3,016 3,032 310 312 670,736 674,480
AUDUBON 742 742 74 74 161,887 161,887
BENTON 6,009 6,035 562 563 1,525,627 1,529,895
BLACK HAWK 28,001 28,299 2,751 2,765 6,279,562 6,346,724
BOONE 3,560 3,583 354 356 862,564 869,265
BREMER 3,197 3,252 316 320 760,870 772,744
BUCHANAN 3,885 3,912 393 395 910,960 919,116
BUENA VISTA 2,208 2,225 221 223 508,779 512,067
BUTLER 3,082 3,102 310 310 697,071 700,108
CALHOUN 1,366 1,369 137 137 331,130 331,787
CARROLL 2,438 2,464 230 232 580,427 588,045
CASS 3,252 3,252 317 317 747,840 747,840
CEDAR 2,363 2,400 233 237 583,082 591,778
CERRO GORDO 9,940 10,064 923 928 2,170,604 2,195,617
CHEROKEE 2,074 2,116 193 193 464,285 469,975
CHICKASAW 3,028 3,045 304 306 707,250 712,126
CLARKE 4,006 4,053 347 348 1,050,507 1,060,383
CLAY 3,522 3,537 342 343 789,202 792,715
CLAYTON 3,736 3,776 376 380 826,221 834,898
CLINTON 13,517 13,636 1,273 1,279 3,036,510 3,059,670
CRAWFORD 2,582 2,598 259 260 610,928 612,449
DALLAS 5,249 5,281 518 521 1,353,491 1,360,173
DAVIS 1,687 1,707 160 161 377,207 381,384
DECATUR 1,930 1,961 183 185 484,148 491,757
DELAWARE 5,518 5,527 413 413 1,362,027 1,362,203
DES MOINES 13,996 14,095 1,313 1,315 3,251,286 3,267,199
DICKINSON 2,505 2,518 293 294 567,229 571,168
DUBUQUE 15,513 15,674 1,507 1,515 3,482,273 3,520,304
EMMET 2,066 2,079 211 212 453,137 455,516
FAYETTE 4,476 4,538 456 461 999,038 1,012,665
FLOYD 3,532 3,556 364 364 735,810 738,426
FRANKLIN 1,929 1,955 197 199 456,746 463,742
FREMONT 623 623 68 68 148,832 148,832
GREENE 1,167 1,167 126 126 270,402 270,402
GRUNDY 1,275 1,298 143 144 314,385 318,741
GUTHRIE 1,760 1,760 179 179 437,658 437,658
HAMILTON 2,910 2,945 278 280 643,280 652,841
HANCOCK 1,310 1,310 134 134 304,637 304,637
HARDIN 4,232 4,252 403 404 1,008,397 1,013,130
HARRISON 2,190 2,224 220 222 480,364 489,433
HENRY 5,696 5,722 528 530 1,454,114 1,458,902
HOWARD 1,232 1,243 131 132 278,011 281,075
HUMBOLDT 1,597 1,610 157 157 355,148 356,296
IDA 821 846 90 93 187,636 191,657
IOWA 2,013 2,046 192 194 492,817 498,794
JACKSON 6,577 6,627 579 583 1,474,273 1,488,871
JASPER 8,517 8,557 808 811 2,086,802 2,090,352
JEFFERSON 5,354 5,365 499 500 1,307,581 1,310,694
JOHNSON 12,867 13,232 1,253 1,276 3,086,156 3,171,484
JONES 4,640 4,673 458 460 1,120,260 1,126,980
KEOKUK 1,965 1,965 199 199 457,879 457,879
KOSSUTH 2,232 2,258 236 238 482,753 490,345
LEE 14,503 14,586 1,375 1,380 3,286,500 3,305,852
LINN 55,504 55,849 4,964 4,984 13,825,300 13,902,508
LOUISA 2,091 2,124 226 229 504,233 514,741
LUCAS 2,543 2,550 231 231 568,982 569,668
LYON 1,920 1,920 172 172 414,084 414,084
MADISON 2,388 2,392 234 235 618,700 619,868
MAHASKA 4,913 4,953 489 492 1,141,601 1,152,953
MARION 6,699 6,810 658 663 1,562,886 1,587,800
MARSHALL 8,963 9,018 988 991 2,152,723 2,161,754
MILLS 1,106 1,126 123 124 244,421 248,859
MITCHELL 1,241 1,263 110 113 280,776 286,099
MONONA 1,536 1,556 158 159 352,801 355,432
MONROE 1,692 1,718 168 170 383,162 391,118
MONTGOMERY 2,549 2,575 264 265 518,953 523,080
MUSCATINE 7,552 7,643 758 764 1,715,349 1,730,072
O BRIEN 1,826 1,838 180 181 433,414 434,574
OSCEOLA 614 614 63 63 144,700 144,700
PAGE 3,316 3,338 311 313 689,959 697,051
PALO ALTO 1,225 1,247 125 127 274,472 280,399
PLYMOUTH 3,571 3,640 359 364 804,141 823,845
POCAHONTAS 1,755 1,755 180 180 410,436 410,436
POLK 80,265 81,129 7,609 7,653 19,936,185 20,127,985
POTTAWATTAMIE 9,752 9,911 951 964 2,251,029 2,289,416
POWESHIEK 3,652 3,674 367 367 885,907 886,178
RINGGOLD 927 927 78 78 210,065 210,065
SAC 1,517 1,524 156 157 333,380 333,855
SCOTT 29,800 30,005 2,862 2,874 6,831,812 6,874,285
SHELBY 1,194 1,212 131 132 253,948 256,883
SIOUX 2,967 2,984 283 284 658,350 662,608
STORY 6,705 6,882 671 681 1,626,578 1,667,832
TAMA 4,661 4,681 678 680 1,122,481 1,127,811
TAYLOR 1,243 1,266 114 116 284,002 289,765
UNION 3,446 3,483 304 307 825,317 835,176
VAN BUREN 1,924 1,924 190 190 483,252 483,252
WAPELLO 11,159 11,206 1,066 1,069 2,537,228 2,548,650
WARREN 6,331 6,352 594 596 1,639,080 1,643,157
WASHINGTON 2,990 3,003 299 300 702,707 706,256
WAYNE 1,063 1,076 106 107 224,643 228,582
WEBSTER 7,671 7,774 769 776 1,697,339 1,714,702
WINNEBAGO 1,380 1,412 144 145 289,832 295,848
WINESHIEK 3,714 3,758 292 295 857,875 867,404
WOODBURY 19,208 19,391 1,892 1,903 4,516,219 4,554,541
WORTH 1,463 1,477 142 143 334,573 338,369
WRIGHT 2,525 2,580 255 258 550,312 560,042
INTERSTATE 22,679 22,865 2,213 2,226 5,717,314 5,761,713
GRAND TOTAL 620,849 626,959 60,122 60,498 147,107,303 148,468,171
EXTENDED UNEMPLOYMENT COMPENSATION - UI PAYMENTS ARE PAID TO CLAIMANTS WHO
HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE IOWA UNEMPLOYMENT INSURANCE
PROGRAM AND APPLICABLE EXTENDED BENEFITS. FEDERAL BENEFITS ARE PAID TO
CLAIMANTS WHO HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE PROGRAMS OF
UNEMPLOYMENT COMPENSATI ON FOR FEDERAL EMPLOYEES AND SERVICE PERSONNEL. OUT
OF STATE BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN
IOWA AND FILE CLAIMS IN IOWA. INTERSTATE BENEFITS ARE THOSE PAYMENTS TO
NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN OTHER STATES.
###
|