IOWA JOBLESS BENEFITS 2003
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 59,806 60,476 6,025 6,074 15,368,073 15,553,331
ADAIR 3,681 3,713 402 404 889,305 898,077
ADAMS 2,216 2,254 244 246 510,431 518,226
ALLAMAKEE 9,678 9,787 736 741 2,289,016 2,313,589
APPANOOSE 7,176 7,209 715 716 1,661,100 1,670,428
AUDUBON 2,401 2,406 204 204 566,559 568,199
BENTON 14,304 14,346 1,256 1,258 3,658,678 3,670,617
BLACK HAWK 72,085 72,661 7,170 7,197 17,341,728 17,483,948
BOONE 9,487 9,563 889 894 2,339,643 2,359,781
BREMER 11,479 11,583 1,235 1,241 2,911,212 2,934,433
BUCHANAN 11,146 11,196 1,248 1,251 2,837,438 2,850,768
BUENA VISTA 6,811 6,856 856 857 1,584,533 1,596,293
BUTLER 9,395 9,435 926 929 2,381,446 2,392,628
CALHOUN 3,757 3,819 297 298 927,090 941,649
CARROLL 5,237 5,285 463 464 1,205,272 1,216,450
CASS 8,564 8,578 781 783 2,069,226 2,073,076
CEDAR 7,275 7,378 716 723 1,845,931 1,872,409
CERRO GORDO 22,483 22,633 2,302 2,309 5,280,257 5,321,442
CHEROKEE 5,052 5,098 461 463 1,216,529 1,225,717
CHICKASAW 10,437 10,465 890 891 2,631,403 2,636,848
CLARKE 9,768 9,899 649 652 2,651,285 2,675,569
CLAY 8,908 8,971 950 951 2,064,433 2,080,531
CLAYTON 13,262 13,445 1,367 1,378 3,355,179 3,407,085
CLINTON 29,578 29,791 2,874 2,880 6,800,624 6,853,657
CRAWFORD 5,930 5,949 482 486 1,402,971 1,408,253
DALLAS 15,076 15,190 1,344 1,352 4,072,958 4,100,545
DAVIS 4,386 4,401 461 463 1,069,570 1,071,546
DECATUR 4,892 4,916 358 359 1,254,320 1,260,291
DELAWARE 10,815 10,891 1,181 1,188 2,727,272 2,750,669
DES MOINES 28,808 29,085 2,966 2,974 7,048,642 7,110,067
DICKINSON 10,214 10,268 1,188 1,193 2,420,175 2,431,119
DUBUQUE 45,140 45,432 4,666 4,682 10,776,030 10,843,677
EMMET 7,140 7,197 786 788 1,656,535 1,667,872
FAYETTE 12,939 13,092 1,392 1,400 3,015,803 3,056,789
FLOYD 9,262 9,318 1,026 1,029 2,140,946 2,155,024
FRANKLIN 4,807 4,921 494 497 1,205,399 1,227,988
FREMONT 1,525 1,565 151 152 370,648 380,839
GREENE 3,290 3,292 302 303 806,283 806,889
GRUNDY 5,054 5,083 514 517 1,305,972 1,312,874
GUTHRIE 4,736 4,736 408 408 1,242,924 1,242,924
HAMILTON 7,092 7,142 540 542 1,713,444 1,723,585
HANCOCK 4,651 4,653 928 928 1,118,672 1,119,180
HARDIN 9,565 9,658 775 780 2,376,735 2,397,370
HARRISON 4,801 4,855 400 404 1,146,991 1,163,105
HENRY 16,966 17,017 1,644 1,647 4,414,140 4,420,249
HOWARD 3,710 3,737 316 320 912,804 920,379
HUMBOLDT 4,164 4,245 345 346 1,009,947 1,026,556
IDA 2,701 2,751 228 231 666,286 676,908
IOWA 6,343 6,428 717 719 1,541,128 1,560,466
JACKSON 17,046 17,131 1,519 1,525 4,049,848 4,075,217
JASPER 22,408 22,639 1,902 1,912 5,881,179 5,926,629
JEFFERSON 9,483 9,538 956 960 2,344,359 2,359,886
JOHNSON 35,520 36,275 3,268 3,300 8,479,895 8,668,007
JONES 11,616 11,687 1,057 1,062 2,881,385 2,899,730
KEOKUK 5,679 5,679 591 591 1,431,207 1,431,207
KOSSUTH 8,011 8,172 986 993 1,979,502 2,023,749
LEE 28,566 28,685 2,702 2,708 6,887,403 6,918,221
LINN 119,166 119,890 9,901 9,942 30,140,260 30,318,997
LOUISA 5,862 5,967 555 560 1,487,652 1,517,189
LUCAS 5,070 5,108 387 388 1,248,243 1,252,617
LYON 3,742 3,757 259 260 866,509 870,744
MADISON 7,767 7,821 663 667 2,150,598 2,167,374
MAHASKA 11,690 11,721 1,324 1,326 2,853,166 2,860,599
MARION 16,348 16,641 1,794 1,807 4,120,764 4,186,803
MARSHALL 25,112 25,223 1,887 1,895 6,359,386 6,382,547
MILLS 3,079 3,171 286 293 724,289 745,918
MITCHELL 2,995 3,027 305 306 684,157 692,481
MONONA 4,992 5,058 392 394 1,226,787 1,238,582
MONROE 4,680 4,710 446 448 1,133,035 1,141,527
MONTGOMERY 7,483 7,545 835 840 1,621,031 1,638,524
MUSCATINE 19,566 19,784 1,856 1,864 4,709,668 4,744,360
O BRIEN 5,239 5,296 435 438 1,325,962 1,342,909
OSCEOLA 1,927 1,943 181 182 462,737 467,409
PAGE 6,810 6,863 667 671 1,527,047 1,543,183
PALO ALTO 3,728 3,791 443 446 846,788 863,140
PLYMOUTH 9,533 9,665 822 828 2,408,113 2,442,935
POCAHONTAS 4,451 4,460 390 390 1,107,694 1,109,914
POLK 188,330 189,935 15,724 15,798 48,820,318 49,210,206
POTTAWATTAMIE 25,785 26,145 2,173 2,189 6,102,996 6,193,015
POWESHIEK 11,030 11,061 1,053 1,053 2,824,545 2,825,063
RINGGOLD 2,169 2,174 186 187 519,213 520,908
SAC 4,511 4,522 398 399 1,084,472 1,088,014
SCOTT 66,844 67,220 5,705 5,730 15,648,330 15,751,988
SHELBY 4,500 4,544 377 381 1,054,174 1,066,551
SIOUX 9,138 9,167 718 720 2,214,083 2,222,482
STORY 16,607 17,031 1,455 1,478 4,061,338 4,175,854
TAMA 20,455 20,596 1,317 1,323 5,297,236 5,326,974
TAYLOR 2,660 2,687 280 282 618,576 626,047
UNION 9,531 9,598 1,041 1,045 2,295,322 2,308,882
VAN BUREN 4,978 5,005 586 588 1,258,559 1,266,796
WAPELLO 23,150 23,243 2,124 2,128 5,471,057 5,495,305
WARREN 16,056 16,115 1,358 1,364 4,371,642 4,387,692
WASHINGTON 9,184 9,214 927 927 2,322,004 2,323,089
WAYNE 2,761 2,787 305 306 660,645 668,523
WEBSTER 18,096 18,441 1,500 1,513 4,346,107 4,428,697
WINNEBAGO 4,175 4,228 855 857 984,779 997,125
WINNESHIEK 12,254 12,351 1,241 1,248 2,983,381 3,009,457
WOODBURY 46,342 46,965 3,765 3,792 11,234,666 11,388,482
WORTH 3,285 3,316 434 435 762,924 771,125
WRIGHT 6,487 6,587 558 563 1,500,560 1,520,892
INTERSTATE 64,471 64,692 4,152 4,164 13,381,609 13,433,125
GRAND TOTAL 1,558,361 1,571,540 142,309 142,978 382,560,188 385,786,606
UI BENEFITS ARE PAID UNDER THE IOWA UNEMPLOYMENT INSURANCE PROGRAM. FEDERAL
BENEFITS ARE PAID UNDER THE PROGRAM OF UNEMPLOYMENT COMPENSATION FOR FEDERAL
EMPLOYEES AND SERVICE PERSONNEL. THE DIFFERENCE BETWEEN THE UI VALUE AND THE
TOTAL VALUE IS THE FEDERAL VALUE. OUT OF STATE BENEFITS ARE THOSE PAYMENTS
MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN IOWA. INTERSTATE
BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN IOWA AND FILE
CLAIMS IN OTHER STATES.
IOWA JOBLESS BENEFITS TEUC 2003
WEEKS COMPENSATED, TOTAL PAYOUT, BY COUNTY
(STATE AND FEDERAL PROGRAMS)
*WEEKS* *RECIPIENTS* *BENEFITS PAID*
NAME OF COUNTY_______UI_____TOTAL________UI____TOTAL_________UI__________TOTAL
OUT OF STATE 12,966 13,253 1,651 1,676 3,142,710 3,222,418
ADAIR 567 567 73 73 132,239 132,239
ADAMS 442 442 48 48 104,265 104,265
ALLAMAKEE 1,318 1,335 156 158 289,739 292,872
APPANOOSE 1,283 1,283 160 160 293,384 293,384
AUDUBON 381 381 45 45 83,804 83,804
BENTON 3,283 3,290 367 368 831,461 832,742
BLACK HAWK 14,088 14,235 1,701 1,711 3,173,111 3,208,251
BOONE 1,745 1,768 219 221 414,116 420,817
BREMER 1,655 1,696 193 197 396,891 406,015
BUCHANAN 1,823 1,836 229 230 426,191 430,052
BUENA VISTA 1,092 1,099 138 139 257,162 257,757
BUTLER 1,471 1,480 183 183 341,316 343,346
CALHOUN 677 680 80 80 170,736 171,393
CARROLL 896 909 113 114 212,997 216,936
CASS 1,562 1,562 195 195 357,733 357,733
CEDAR 1,267 1,288 142 145 314,335 318,630
CERRO GORDO 4,891 4,945 549 552 1,083,834 1,095,387
CHEROKEE 949 987 113 114 211,174 216,552
CHICKASAW 1,444 1,456 169 170 349,705 353,209
CLARKE 2,463 2,489 243 244 665,953 670,630
CLAY 1,880 1,881 213 213 408,707 408,736
CLAYTON 1,600 1,634 208 212 357,971 364,884
CLINTON 5,790 5,834 712 716 1,278,942 1,291,983
CRAWFORD 1,138 1,138 140 140 263,283 263,283
DALLAS 2,988 2,999 353 354 774,533 776,381
DAVIS 756 756 90 91 168,162 168,445
DECATUR 1,066 1,097 124 126 280,891 288,499
DELAWARE 3,083 3,083 257 257 775,209 775,209
DES MOINES 6,424 6,490 725 727 1,480,446 1,491,575
DICKINSON 1,321 1,334 188 189 306,360 310,299
DUBUQUE 6,935 6,977 845 847 1,561,205 1,570,720
EMMET 1,112 1,122 136 137 254,804 256,634
FAYETTE 1,937 1,967 253 256 438,735 446,051
FLOYD 1,746 1,756 226 226 368,385 370,572
FRANKLIN 875 880 110 111 213,652 215,112
FREMONT 327 327 41 41 80,110 80,110
GREENE 560 560 71 71 130,768 130,768
GRUNDY 724 734 95 95 182,605 184,542
GUTHRIE 955 955 114 114 237,888 237,888
HAMILTON 1,709 1,722 187 187 383,991 387,332
HANCOCK 766 766 91 91 178,231 178,231
HARDIN 2,585 2,592 278 278 636,274 637,056
HARRISON 1,014 1,018 127 128 221,087 222,283
HENRY 3,578 3,590 363 364 943,563 944,726
HOWARD 587 598 81 82 130,401 133,465
HUMBOLDT 787 799 95 95 176,876 177,926
IDA 441 457 54 56 94,360 96,341
IOWA 1,039 1,050 127 128 258,444 259,627
JACKSON 3,747 3,779 382 385 847,102 856,526
JASPER 4,836 4,860 536 538 1,223,318 1,226,330
JEFFERSON 2,092 2,092 252 252 512,013 512,013
JOHNSON 6,328 6,495 785 799 1,507,474 1,550,657
JONES 2,273 2,281 279 280 551,163 553,491
KEOKUK 890 890 110 110 212,165 212,165
KOSSUTH 1,212 1,229 147 149 272,693 277,657
LEE 6,147 6,187 735 738 1,348,228 1,358,487
LINN 28,145 28,367 3,115 3,129 6,987,989 7,039,955
LOUISA 909 942 128 131 220,036 230,544
LUCAS 1,290 1,297 149 149 298,979 299,665
LYON 851 851 98 98 179,399 179,399
MADISON 1,298 1,302 147 148 339,519 340,687
MAHASKA 2,559 2,574 288 290 596,357 600,635
MARION 2,987 3,012 374 376 714,179 721,288
MARSHALL 5,039 5,064 703 704 1,231,000 1,234,610
MILLS 521 534 69 70 117,008 120,947
MITCHELL 625 638 70 71 137,678 141,244
MONONA 818 835 105 105 184,835 186,791
MONROE 724 737 89 90 168,721 172,517
MONTGOMERY 1,054 1,067 141 142 228,569 232,365
MUSCATINE 3,498 3,538 427 429 815,002 820,515
O BRIEN 958 960 113 114 240,440 240,606
OSCEOLA 317 317 37 37 74,197 74,197
PAGE 1,476 1,487 173 175 323,495 327,243
PALO ALTO 627 641 80 82 130,111 134,584
PLYMOUTH 1,652 1,687 209 212 382,278 392,687
POCAHONTAS 968 968 119 119 219,755 219,755
POLK 40,846 41,200 4,798 4,823 10,253,713 10,340,617
POTTAWATTAMIE 5,224 5,323 614 624 1,212,672 1,239,549
POWESHIEK 1,797 1,807 242 242 443,971 444,118
RINGGOLD 532 532 56 56 123,812 123,812
SAC 835 835 99 99 189,385 189,385
SCOTT 13,765 13,837 1,626 1,631 3,158,376 3,175,147
SHELBY 708 708 90 90 157,765 157,765
SIOUX 1,295 1,295 160 160 287,473 287,473
STORY 3,453 3,502 403 408 847,126 861,254
TAMA 2,972 2,978 554 555 724,948 726,700
TAYLOR 609 610 65 66 146,877 147,169
UNION 1,945 1,960 197 198 479,266 483,103
VAN BUREN 913 913 105 105 228,213 228,213
WAPELLO 4,833 4,834 589 590 1,090,587 1,090,870
WARREN 3,337 3,337 386 386 868,479 868,479
WASHINGTON 1,579 1,579 199 199 370,573 370,573
WAYNE 514 522 65 66 116,938 119,362
WEBSTER 3,859 3,941 479 485 871,196 885,504
WINNEBAGO 702 714 80 81 154,445 157,610
WINESHIEK 2,039 2,069 193 196 475,525 482,967
WOODBURY 9,777 9,837 1,194 1,201 2,301,751 2,317,540
WORTH 672 677 81 82 146,306 147,732
WRIGHT 1,360 1,380 166 168 285,189 291,037
INTERSTATE 11,716 11,773 1,395 1,399 2,982,691 2,995,990
GRAND TOTAL 309,109 311,891 36,767 36,987 73,819,718 74,486,631
EXTENDED UNEMPLOYMENT COMPENSATION - UI PAYMENTS ARE PAID TO CLAIMANTS WHO
HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE IOWA UNEMPLOYMENT INSURANCE
PROGRAM AND APPLICABLE EXTENDED BENEFITS. FEDERAL BENEFITS ARE PAID TO
CLAIMANTS WHO HAVE EXHAUSTED THEIR ENTITLEMENT UNDER THE PROGRAMS OF
UNEMPLOYMENT COMPENSATI ON FOR FEDERAL EMPLOYEES AND SERVICE PERSONNEL. OUT
OF STATE BENEFITS ARE THOSE PAYMENTS MADE TO NON-RESIDENTS WHO WORKED IN
IOWA AND FILE CLAIMS IN IOWA. INTERSTATE BENEFITS ARE THOSE PAYMENTS TO
NON-RESIDENTS WHO WORKED IN IOWA AND FILE CLAIMS IN OTHER STATES.
###
|